#5 Dallas-Fort Worth
April 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 6,339,800 (Black: 1,052,000) (Hispanic: 1,742,200)
Last Updated: 05-16-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 22 | Feb 22 | Mar 22 | Apr 22 |
---|---|---|---|---|---|---|
KLNO-FM | Regional Mexican | Univision Radio | 5.2 | 7.2 | 6.8 | 6.1 |
KZPS-FM | Classic Rock | iHeartMedia | 5.3 | 5.3 | 5.4 | 5.3 |
KPLX-FM | Country Gold | Cumulus Media | 3.3 | 3.7 | 3.4 | 4.4 |
KHKS-FM | CHR | iHeartMedia | 4.8 | 4.6 | 4.2 | 4.1 |
KJKK-FM | Adult Hits | Audacy | 3.7 | 3.7 | 4.8 | 4.1 |
KRNB-FM | Urban AC | Service Broadcasting | 4.5 | 4.3 | 4.3 | 4.1 |
KDGE-FM | AC | iHeartMedia | 4.3 | 4.0 | 4.2 | 4.0 |
KLUV-FM | Classic Hits | Audacy | 3.7 | 3.3 | 3.1 | 4.0 |
KDMX-FM | Hot AC | iHeartMedia | 3.7 | 3.1 | 3.9 | 3.8 |
KERA-FM | News/Talk | North Texas Public Broadcasting | 3.5 | 3.6 | 3.8 | 3.6 |
KMVK-FM | Regional Mexican | Audacy | 2.3 | 2.6 | 2.4 | 3.6 |
KTCK-AM | All Sports | Cumulus Media | 3.7 | 3.4 | 3.5 | 3.6 |
KSCS-FM | Country | Cumulus Media | 3.7 | 3.5 | 3.2 | 3.3 |
KKDA-FM | Urban | Service Broadcasting | 4.3 | 4.2 | 4.1 | 3.2 |
KLTY-FM | AC | Salem Media Group | 2.9 | 2.4 | 2.3 | 3.0 |
WBAP-AM | News/Talk | Cumulus Media | 3.1 | 2.9 | 3.2 | 2.9 |
KRLD-FM | All Sports | Audacy | 2.6 | 1.6 | 2.2 | 2.5 |
KVIL-FM | Alternative | Audacy | 2.0 | 1.8 | 2.0 | 2.2 |
KBFB-FM | Rhythmic CHR | Radio One | 2.1 | 2.6 | 2.1 | 2.1 |
KRLD-AM | News/Talk | Audacy | 2.1 | 2.5 | 2.7 | 2.1 |
KZZA-FM | Regional Mexican | Estrella Radio License of Dallas | 2.7 | 2.8 | 2.1 | 2.0 |
KBOC-FM | Spanish | Estrella Radio License of Dallas | 1.2 | 1.4 | 1.4 | 1.8 |
KCBI-FM | Christian CHR | First Dallas Media | 1.3 | 1.9 | 1.7 | 1.8 |
KEGL-FM | Rock | iHeartMedia | 1.5 | 1.8 | 1.7 | 1.6 |
KNOR-FM | Regional Mexican | Estrella Radio License of Dallas | 1.5 | 1.4 | 1.3 | 1.5 |
KSKY-AM | News/Talk | Salem Media Group | 1.2 | 1.6 | 1.3 | 1.2 |
KZMJ-FM | Urban AC | Radio One of Texas Ii | 1.6 | 1.6 | 1.3 | 1.1 |
KAWA-FM | Christian CHR | WAY Media | 0.8 | 0.8 | 0.9 | 1.0 |
KDXX-FM | Spanish | Univision Radio | 1.7 | 1.5 | 1.1 | 1.0 |
KKXT-FM | AAA | North Texas Public Broadcasting | 0.6 | 0.8 | 0.9 | 0.9 |
KLIF-AM | News/Talk | Cumulus Media | 1.3 | 1.4 | 1.0 | 0.9 |
KFZO-FM | Regional Mexican | Univision Radio | 0.9 | 0.8 | 0.7 | 0.8 |
KLIF-FM | CHR | Cumulus Media | 1.3 | 1.1 | 0.9 | 0.8 |
WRR-FM | Classical | City of Dallas Texas | 0.8 | 0.8 | 0.9 | 0.8 |
KRLD-AM-STR | News/Talk | Audacy | 0.1 | 0.3 | 0.4 | 0.4 |
KHKS-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | N/A | N/A | 0.2 |
KWRD-FM | Religious | Salem Media Group | 0.2 | 0.2 | 0.2 | 0.2 |
KFLC-AM | Spanish Sports | Univision Radio | N/A | N/A | 0.1 | 0.1 |
KJKK-FM-STR | Adult Hits | Audacy | N/A | N/A | 0.1 | 0.1 |
KJRN-FM | AC | Southwestern Adventist University | 0.1 | 0.1 | N/A | 0.1 |
KMVK-FM-STR | Regional Mexican | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
KNTU-FM | Jazz | University of North Texas | 0.1 | N/A | N/A | 0.1 |
KRLD-FM-STR | All Sports | Audacy | 0.3 | 0.2 | 0.1 | 0.1 |
KDGE-FM-HD2 | Alternative | iHeartMedia | N/A | N/A | 0.1 | N/A |
KEGL-FM-HD2 | Rock | iHeartMedia | 0.1 | N/A | N/A | N/A |
KVIL-FM-STR | Alternative | Audacy | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.