#98 Reno NV
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 569,200 (Black: 14,900) (Hispanic: 122,700)
Last Updated: 01-26-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
KBUL-FM | Country | Cumulus Media | 3.8 | 7.2 | 4.2 | 8.1 |
KKOH-AM | News/Talk | Cumulus Media | 7.8 | 7.6 | 6.1 | 6.4 |
KODS-FM | Classic Hits | Reno Media Group | 7.4 | 4.9 | 5.9 | 5.1 |
KRNO-FM | AC | Americom Limited Partnership | 4.4 | 4.7 | 5.9 | 5.1 |
KWYL-FM | Rhythmic CHR | Cumulus Media | 2.8 | 3.4 | 3.0 | 5.1 |
KDOT-FM | Rock | Lotus Radio | 5.0 | 4.9 | 7.0 | 4.5 |
KUNR-FM | News/Talk | Board of Regents of The Nevada System of | 4.8 | 5.3 | 4.4 | 4.3 |
KKFT-FM | News/Talk | Evans Broadcast Company | 4.6 | 3.4 | 2.4 | 3.8 |
KOZZ-FM | Classic Rock | Lotus Radio | 5.0 | 4.9 | 4.7 | 3.6 |
KOLC-FM | Country | Americom Limited Partnership | 3.0 | 4.4 | 3.1 | 2.3 |
KRAT-FM | Alternative | Evans Broadcast Company | 1.6 | 1.5 | 2.3 | 2.3 |
KLCA-FM | Hot AC | Reno Media Group | 2.2 | 1.7 | 2.6 | 2.1 |
KNEV-FM | Oldies | Cumulus Media | 2.0 | 2.1 | 1.7 | 1.9 |
KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 1.6 | 1.3 | 1.0 | 1.7 |
KCMY-AM | Classic Country | Evans Broadcasting Company | 2.0 | 1.1 | 1.0 | 1.3 |
KRFN-FM | AC | Evans Broadcast Company | N/A | 1.7 | 2.4 | 1.3 |
KLCA-FM-HD3 | Country | Reno Media Group | 1.2 | 0.9 | 1.2 | 1.1 |
KRNV-FM | Regional Mexican | Entravision | 0.4 | 0.8 | 0.7 | 1.1 |
KTHX-FM | Alternative | Lotus Radio | 3.2 | 1.5 | 2.1 | 1.1 |
KWEE-FM | Adult Hits | Lotus Radio | 3.2 | 1.5 | 2.1 | 1.1 |
KLCA-FM-HD4 | Adult Hits | Reno Media Group | 0.2 | 0.2 | 2.1 | 0.9 |
KNCJ-FM | Variety | Board of Regents of The Nevada System of | 1.0 | 0.6 | 1.0 | 0.9 |
KBZZ-AM | All Sports | Americom Limited Partnership | 0.2 | 0.6 | 0.3 | 0.6 |
KPLY-AM | All Sports | Lotus Radio | 0.4 | 0.2 | N/A | 0.6 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 1.0 | 0.6 | 0.7 | 0.6 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 1.0 | 0.6 | 0.7 | 0.6 |
KHIT-AM | All Sports | Lotus Radio | N/A | 0.2 | N/A | 0.2 |
KRFN-FM-HD2 | Country | Evans Broadcast Company | N/A | N/A | N/A | 0.2 |
KVNV-FM | Alternative | Nevada Public Radio | N/A | N/A | N/A | 0.2 |
KUUB-FM | All Sports | Lotus Radio | 0.4 | 1.7 | 0.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.