Advertisement |
#96 Reno NV
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 607,100 (Black: 18,000) (Hispanic: 133,600)
Last Updated: 01-27-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Spr 24 | Fall 24 |
---|---|---|---|---|---|---|
KRNO-FM | AC | Americom Limited Partnership | 4.2 | 5.1 | 6.2 | 8.7 |
KOZZ-FM | Classic Rock | Lotus Radio | 5.3 | 5.9 | 5.4 | 6.4 |
KODS-FM | Classic Hits | Reno Media Group | 5.3 | 6.4 | 6.3 | 5.8 |
KKOH-AM | News/Talk | Cumulus Media | 4.0 | 7.6 | 3.8 | 5.4 |
KDOT-FM | Rock | Lotus Radio | 6.5 | 5.7 | 4.2 | 4.8 |
KBUL-FM | Country | Cumulus Media | 6.1 | 5.9 | 6.3 | 4.2 |
KKFT-FM | News/Talk | Evans Broadcast Company | 4.4 | 4.7 | 5.6 | 4.0 |
KUNR-FM | Public Radio | Board of Regents of The Nevada System of | 3.4 | 5.7 | 5.6 | 3.4 |
KOLC-FM | Country | Americom Limited Partnership | 5.7 | 3.9 | 5.0 | 3.2 |
KNEV-FM | Classic Hip Hop | Cumulus Media | 2.3 | 2.7 | 2.4 | 3.0 |
KWYL-FM | CHR | Cumulus Media | 2.5 | 1.8 | 3.0 | 2.4 |
KRAT-FM | Alternative | Evans Broadcast Company | 1.7 | 1.8 | 2.0 | 2.0 |
KXZZ-FM | N/A | N/A | 1.0 | 1.2 | 1.6 | 2.0 |
KNCJ-FM | Classical | Board of Regents of The Nevada System of | 1.3 | 0.8 | 1.4 | 1.8 |
KLCA-FM | CHR | Reno Media Group | 1.7 | 1.2 | 1.8 | 1.6 |
KRFN-FM | Hot AC | Evans Broadcast Company | 1.3 | 0.8 | 0.8 | 1.4 |
KLCA-FM-HD3 | Spanish | Reno Media Group | 0.8 | N/A | 0.2 | 1.2 |
KSRN-FM | Regional Mexican | Lazer Licenses | 1.7 | 0.4 | 1.4 | 1.2 |
KLCA-FM-HD4 | Adult Hits | Reno Media Group | 0.8 | 0.4 | 0.8 | 0.8 |
KCMY-AM | Classic Country | Evans Broadcasting Company | 1.3 | 1.0 | 1.2 | 0.6 |
KRNV-FM | Regional Mexican | Entravision | 2.3 | 1.4 | 1.0 | 0.6 |
KTHX-FM | Regional Mexican | Lotus Radio | 0.6 | 1.2 | 0.4 | 0.6 |
KBZZ-AM | Classic Rock | Americom Limited Partnership | 0.6 | 0.2 | 0.4 | 0.4 |
KHIT-AM | Sports | Lotus Radio | 0.4 | 0.8 | 0.4 | 0.4 |
KNEZ-FM | Regional Mexican | Lazer Licenses | N/A | 0.6 | 0.8 | 0.4 |
KPLY-AM | Sports | Lotus Radio | 0.6 | 0.6 | 0.2 | 0.4 |
KWNZ-FM | Spanish Hits | Lazer Licenses | N/A | 0.8 | 0.6 | 0.4 |
KZTQ-AM | Alternative | Americom Limited Partnership | 0.4 | 0.6 | 0.4 | 0.4 |
KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 1.0 | 0.8 | 0.8 | 0.2 |
KNPR-FM | Public Radio | Nevada Public Radio | 0.2 | 0.2 | 0.2 | 0.2 |
KRFN-FM-HD2 | CHR | Evans Broadcast Company | 0.2 | 0.2 | 0.2 | 0.2 |
KVNV-FM | Public Radio | Nevada Public Radio | N/A | N/A | N/A | 0.2 |
KWEE-FM | Adult Hits | Lotus Radio | 1.0 | 1.2 | N/A | N/A |
KZTI-FM | Urban | Lazer Licenses | N/A | 0.4 | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |