Advertisement |
#98 Reno NV
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 569,200 (Black: 14,900) (Hispanic: 122,700)
Last Updated: 01-20-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KKOH-AM | News/Talk | Cumulus Media | 8.4 | 6.1 | 7.8 | 7.6 |
KBUL-FM | Country | Cumulus Media | 5.5 | 5.7 | 3.8 | 7.2 |
KUNR-FM | News/Talk | Board of Regents of The Nevada System of | 5.3 | 2.9 | 4.8 | 5.3 |
KDOT-FM | Rock | Lotus Radio | 6.1 | 6.6 | 5.0 | 4.9 |
KODS-FM | Classic Hits | Reno Media Group | 6.9 | 5.9 | 7.4 | 4.9 |
KOZZ-FM | Classic Rock | Lotus Radio | 5.9 | 6.4 | 5.0 | 4.9 |
KRNO-FM | AC | Americom Limited Partnership | 5.9 | 5.5 | 4.4 | 4.7 |
KOLC-FM | Country | Americom Limited Partnership | 3.4 | 4.9 | 3.0 | 4.4 |
KKFT-FM | News/Talk | The Evans Broadcasting Company | 2.5 | 2.3 | 4.6 | 3.4 |
KWYL-FM | Rhythmic CHR | Cumulus Media | 2.7 | 3.5 | 2.8 | 3.4 |
KNEV-FM | Oldies | Cumulus Media | 1.5 | 1.7 | 2.0 | 2.1 |
KLCA-FM | Hot AC | Reno Media Group | 2.3 | 1.6 | 2.2 | 1.7 |
KRFN-FM | AC | The Evans Broadcast Company | 1.1 | 1.0 | N/A | 1.7 |
KUUB-FM | All Sports | Lotus Radio | 1.3 | 1.0 | 0.4 | 1.7 |
KRAT-FM | Alternative | The Evans Broadcast Company | 2.9 | 2.1 | 1.6 | 1.5 |
KTHX-FM | Alternative | Lotus Radio | 2.7 | 2.6 | 3.2 | 1.5 |
KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 1.0 | 0.9 | 1.6 | 1.3 |
KCMY-AM | Classic Country | The Evans Broadcasting Company | N/A | N/A | 2.0 | 1.1 |
KLCA-FM-HD3 | Country | Reno Media Group | 0.8 | 1.2 | 1.2 | 0.9 |
KRNV-FM | Regional Mexican | Entravision | N/A | N/A | 0.4 | 0.8 |
KBZZ-AM | All Sports | Americom Limited Partnership | 0.6 | 0.3 | 0.2 | 0.6 |
KNCJ-FM | Variety | Board of Regents of The Nevada System of | 1.1 | 1.2 | 1.0 | 0.6 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 1.0 | 1.2 | 1.0 | 0.6 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 1.0 | 1.2 | 1.0 | 0.6 |
KHIT-AM | All Sports | Lotus Radio | 0.2 | 0.2 | N/A | 0.2 |
KLCA-FM-HD4 | Adult Hits | Reno Media Group | 0.6 | 1.6 | 0.2 | 0.2 |
KPLY-AM | All Sports | Lotus Radio | 0.6 | 0.7 | 0.4 | 0.2 |
KSVL-FM | News/Talk | The Evans Broadcast Company | N/A | N/A | N/A | 0.2 |
KNEZ-FM | Adult Hits | Lazer Licenses | 0.6 | 0.2 | N/A | N/A |
KPGF-FM | Eighties | Flinn Broadcasting | 1.1 | 1.2 | N/A | N/A |
KSRN-FM | Regional Mexican | Lazer Licenses | 0.2 | 1.9 | N/A | N/A |
KVNV-FM | Alternative | Nevada Public Radio | 0.8 | N/A | N/A | N/A |
KWNZ-FM | Spanish | Lazer Licenses | 0.6 | 0.3 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |