Advertisement |
#96 Reno NV
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 607,100 (Black: 18,000) (Hispanic: 133,600)
Last Updated: 07-31-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KBUL-FM | Country | Cumulus Media | 4.2 | 6.1 | 5.9 | 6.3 |
KODS-FM | Classic Hits | Reno Media Group | 8.3 | 5.3 | 6.4 | 6.3 |
KRNO-FM | AC | Americom Limited Partnership | 4.8 | 4.2 | 5.1 | 6.2 |
KKFT-FM | News/Talk | Evans Broadcast Company | 5.8 | 4.4 | 4.7 | 5.6 |
KUNR-FM | Public Radio | Board of Regents of The Nevada System of | 4.2 | 3.4 | 5.7 | 5.6 |
KOZZ-FM | Classic Rock | Lotus Radio | 7.3 | 5.3 | 5.9 | 5.4 |
KOLC-FM | Country | Americom Limited Partnership | 2.7 | 5.7 | 3.9 | 5.0 |
KDOT-FM | Rock | Lotus Radio | 5.0 | 6.5 | 5.7 | 4.2 |
KKOH-AM | News/Talk | Cumulus Media | 6.0 | 4.0 | 7.6 | 3.8 |
KWYL-FM | CHR | Cumulus Media | 3.0 | 2.5 | 1.8 | 3.0 |
KNEV-FM | Classic Hip Hop | Cumulus Media | 2.5 | 2.3 | 2.7 | 2.4 |
KRAT-FM | Alternative | Evans Broadcast Company | 1.2 | 1.7 | 1.8 | 2.0 |
KLCA-FM | CHR | Reno Media Group | 3.7 | 1.7 | 1.2 | 1.8 |
KXZZ-FM | N/A | N/A | 0.7 | 1.0 | 1.2 | 1.6 |
KNCJ-FM | Classical | Board of Regents of The Nevada System of | 1.4 | 1.3 | 0.8 | 1.4 |
KSRN-FM | Regional Mexican | Lazer Licenses | N/A | 1.7 | 0.4 | 1.4 |
KCMY-AM | Country | Evans Broadcasting Company | 0.9 | 1.3 | 1.0 | 1.2 |
KRNV-FM | Regional Mexican | Entravision | 1.4 | 2.3 | 1.4 | 1.0 |
KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 0.5 | 1.0 | 0.8 | 0.8 |
KLCA-FM-HD4 | Adult Hits | Reno Media Group | 1.1 | 0.8 | 0.4 | 0.8 |
KNEZ-FM | Spanish Hits | Lazer Licenses | N/A | N/A | 0.6 | 0.8 |
KRFN-FM | AC | Evans Broadcast Company | 1.1 | 1.3 | 0.8 | 0.8 |
KWNZ-FM | Spanish Hits | Lazer Licenses | N/A | N/A | 0.8 | 0.6 |
KBZZ-AM | Classic Rock | Americom Limited Partnership | 1.2 | 0.6 | 0.2 | 0.4 |
KHIT-AM | Sports | Lotus Radio | 0.2 | 0.4 | 0.8 | 0.4 |
KTHX-FM | Regional Mexican | Lotus Radio | 1.1 | 0.6 | 1.2 | 0.4 |
KZTQ-AM | Alternative | Americom Limited Partnership | 0.9 | 0.4 | 0.6 | 0.4 |
KLCA-FM-HD3 | Spanish | Reno Media Group | 0.2 | 0.8 | N/A | 0.2 |
KNPR-FM | Public Radio | Nevada Public Radio | 0.2 | 0.2 | 0.2 | 0.2 |
KPLY-AM | Sports | Lotus Radio | 0.4 | 0.6 | 0.6 | 0.2 |
KRFN-FM-HD2 | CHR | Evans Broadcast Company | 0.2 | 0.2 | 0.2 | 0.2 |
KZTI-FM | Spanish Hits | Lazer Licenses | N/A | N/A | 0.4 | 0.2 |
KWEE-FM | Adult Hits | Lotus Radio | 0.7 | 1.0 | 1.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |