Advertisement |
#98 Reno NV
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 569,200 (Black: 14,900) (Hispanic: 122,700)
Last Updated: 08-03-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KDOT-FM | Rock | Lotus Radio | 4.5 | 4.4 | 5.0 | 6.5 |
KBUL-FM | Country | Cumulus Media | 8.1 | 4.4 | 4.2 | 6.1 |
KOLC-FM | Country | Americom Limited Partnership | 2.3 | 2.5 | 2.7 | 5.7 |
KODS-FM | Classic Hits | Reno Media Group | 5.1 | 5.5 | 8.3 | 5.3 |
KOZZ-FM | Classic Rock | Lotus Radio | 3.6 | 4.0 | 7.3 | 5.3 |
KKFT-FM | News/Talk | Evans Broadcast Company | 3.8 | 4.4 | 5.8 | 4.4 |
KRNO-FM | AC | Americom Limited Partnership | 5.1 | 4.8 | 4.8 | 4.2 |
KKOH-AM | News/Talk | Cumulus Media | 6.4 | 5.5 | 6.0 | 4.0 |
KUNR-FM | News/Talk | Board of Regents of The Nevada System of | 4.3 | 4.6 | 4.2 | 3.4 |
KWYL-FM | Rhythmic CHR | Cumulus Media | 5.1 | 2.1 | 3.0 | 2.5 |
KNEV-FM | Oldies | Cumulus Media | 1.9 | 1.7 | 2.5 | 2.3 |
KRNV-FM | Regional Mexican | Entravision | 1.1 | 2.5 | 1.4 | 2.3 |
KLCA-FM | Hot AC | Reno Media Group | 2.1 | 1.9 | 3.7 | 1.7 |
KRAT-FM | Alternative | Evans Broadcast Company | 2.3 | 3.2 | 1.2 | 1.7 |
KCMY-AM | Classic Country | Evans Broadcasting Company | 1.3 | 1.3 | 0.9 | 1.3 |
KNCJ-FM | Variety | Board of Regents of The Nevada System of | 0.9 | 1.3 | 1.4 | 1.3 |
KRFN-FM | AC | Evans Broadcast Company | 1.3 | 1.3 | 1.1 | 1.3 |
KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 1.7 | 0.8 | 0.5 | 1.0 |
KWEE-FM | Adult Hits | Lotus Radio | 1.1 | 1.3 | 0.7 | 1.0 |
KLCA-FM-HD3 | Country | Reno Media Group | 1.1 | 0.2 | 0.2 | 0.8 |
KLCA-FM-HD4 | Adult Hits | Reno Media Group | 0.9 | 0.6 | 1.1 | 0.8 |
KBZZ-AM | All Sports | Americom Limited Partnership | 0.6 | 1.1 | 1.2 | 0.6 |
KPLY-AM | All Sports | Lotus Radio | 0.6 | 1.3 | 0.4 | 0.6 |
KTHX-FM | Regional Mexican | Lotus Radio | 1.1 | 0.6 | 1.1 | 0.6 |
KHIT-AM | All Sports | Lotus Radio | 0.2 | N/A | 0.2 | 0.4 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 0.6 | 0.8 | 0.9 | 0.4 |
KZTQ-AM | Adult Hits | Americom Limited Partnership | 0.6 | 0.8 | 0.9 | 0.4 |
KNPR-FM | News/Talk | Nevada Public Radio | N/A | N/A | 0.2 | 0.2 |
KRFN-FM-HD2 | Country | Evans Broadcast Company | 0.2 | 0.4 | 0.2 | 0.2 |
KVNV-FM | Alternative | Nevada Public Radio | 0.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |