Advertisement |
#144 Shreveport
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 339,800 (Black: 133,400) (Hispanic: 13,700)
Last Updated: 01-20-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 19 | Dec 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KMJJ-FM | Urban | Cumulus Media | 12.2 | 11.0 | 13.4 | 10.3 |
KVMA-FM | Urban AC | Cumulus Media | 7.7 | 8.9 | 7.9 | 10.1 |
KEEL-AM | News/Talk | Townsquare Media | 4.5 | 5.2 | 4.2 | 6.5 |
KRMD-FM | Country | Cumulus Media | 4.7 | 4.5 | 3.7 | 4.9 |
KVKI-FM | AC | Townsquare Media | 6.0 | 3.9 | 2.9 | 4.7 |
KXKS-FM | Country | Townsquare Media | 5.5 | 4.7 | 3.9 | 4.4 |
KTUX-FM | Classic Rock | Townsquare Media | 3.5 | 2.9 | 3.7 | 3.1 |
KQHN-FM | CHR | Cumulus Media | 2.0 | 2.6 | 2.1 | 2.8 |
KRUF-FM | CHR | Townsquare Media | 3.7 | 3.7 | 3.9 | 2.8 |
KDAQ-FM | Classical | BD Supervisors | 2.2 | 0.8 | 3.2 | 1.6 |
KWKH-AM | All Sports | Townsquare Media | N/A | 1.3 | 0.3 | 0.5 |
KRMD-AM | AC | Cumulus Media | N/A | 0.3 | 0.3 | 0.3 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |