Advertisement |
#144 Shreveport
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 339,800 (Black: 133,400) (Hispanic: 13,700)
Last Updated: 08-03-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KMJJ-FM | Urban | Cumulus Media | 11.2 | 13.3 | 14.5 | 12.4 |
KVMA-FM | Urban AC | Cumulus Media | 7.3 | 9.9 | 9.0 | 8.8 |
KDKS-FM | Urban AC | Alpha Media | 8.1 | 9.3 | 7.5 | 6.6 |
KTAL-FM | Classic Rock | Alpha Media | 4.7 | 3.4 | 3.5 | 5.4 |
KXKS-FM | Country | Townsquare Media | 3.9 | 4.3 | 3.5 | 4.8 |
KBTT-FM | Urban | Alpha Media | 8.1 | 4.6 | 5.8 | 4.5 |
KRMD-FM | Country | Cumulus Media | 4.2 | 3.7 | 4.0 | 4.5 |
KVKI-FM | AC | Townsquare Media | 4.4 | 4.3 | 5.5 | 4.5 |
KEEL-AM | News/Talk | Townsquare Media | 3.9 | 5.9 | 4.6 | 4.2 |
KOKA-AM | Gospel | Alpha Media | 3.9 | 4.0 | 4.0 | 3.9 |
KTUX-FM | Classic Rock | Townsquare Media | 5.5 | 3.4 | 4.6 | 3.3 |
KDAQ-FM | Classical | BD Supervisors | 1.3 | 2.2 | 1.4 | 2.4 |
KLKL-FM | Classic Hits | Alpha Media | 2.3 | 2.5 | 2.3 | 2.4 |
KRUF-FM | CHR | Townsquare Media | 3.4 | 3.4 | 3.5 | 2.4 |
KQHN-FM | CHR | Cumulus Media | 1.3 | 1.9 | 2.0 | 2.1 |
KWKH-AM | All Sports | Townsquare Media | 1.3 | 0.6 | 1.7 | 0.6 |
KRMD-AM | AC | Cumulus Media | 0.8 | 0.6 | 0.6 | 0.3 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |