Advertisement |
#149 Shreveport
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 334,200 (Black: 132,900) (Hispanic: 14,900)
Last Updated: 07-31-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KMJJ-FM | Hip Hop | Cumulus Media | 14.5 | 12.4 | 12.6 | 11.6 |
KVMA-FM | Urban | Cumulus Media | 9.0 | 8.8 | 10.2 | 10.3 |
KDKS-FM | Urban | Alpha Media | 7.5 | 6.6 | 8.1 | 9.7 |
KRMD-FM | Country | Cumulus Media | 4.0 | 4.5 | 3.9 | 5.7 |
KVKI-FM | AC | Townsquare Media | 5.5 | 4.5 | 4.2 | 5.4 |
KBTT-FM | Hip Hop | Alpha Media | 5.8 | 4.5 | 6.0 | 4.9 |
KXKS-FM | Country | Townsquare Media | 3.5 | 4.8 | 3.9 | 4.3 |
KRUF-FM | CHR | Townsquare Media | 3.5 | 2.4 | 2.7 | 4.1 |
KEEL-AM | News/Talk | Townsquare Media | 4.6 | 4.2 | 2.7 | 3.8 |
KTAL-FM | Classic Rock | Alpha Media | 3.5 | 5.4 | 3.0 | 3.5 |
KTUX-FM | Classic Rock | Townsquare Media | 4.6 | 3.3 | 4.2 | 3.5 |
KOKA-AM | Gospel | Alpha Media | 4.0 | 3.9 | 3.3 | 3.2 |
KLKL-FM | Classic Hits | Alpha Media | 2.3 | 2.4 | 3.6 | 2.4 |
KWKH-AM | Sports | Townsquare Media | 1.7 | 0.6 | 0.9 | 1.6 |
KDAQ-FM | Public Radio | BD Supervisors | 1.4 | 2.4 | 1.2 | 1.1 |
KQHN-FM | Hot AC | Cumulus Media | 2.0 | 2.1 | 1.2 | 1.1 |
KRMD-AM | AC | Cumulus Media | 0.6 | 0.3 | 0.3 | 0.5 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |