Advertisement |
#13 Detroit
January 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 3,848,800 (Black: 844,000) (Hispanic: 159,800)
Last Updated: 02-24-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 20 | Dec 20 | Hol 20 | Jan 21 |
---|---|---|---|---|---|---|
WMXD-FM | Urban AC | iHeartMedia | 5.9 | 6.1 | 6.1 | 6.3 |
WOMC-FM | Classic Hits | Entercom | 4.9 | 5.3 | 4.7 | 6.1 |
WCSX-FM | Classic Rock | Beasley Media | 5.6 | 5.6 | 4.8 | 5.5 |
WNIC-FM | AC | iHeartMedia | 4.1 | 10.0 | 16.6 | 5.5 |
WXYT-FM | All Sports | Entercom | 5.5 | 4.3 | 4.4 | 5.5 |
WRIF-FM | Rock | Beasley Media Group | 5.4 | 5.1 | 4.9 | 5.0 |
WDMK-FM | Urban | Bealsley Media Group | 4.4 | 4.7 | 4.0 | 4.8 |
WJR-AM | News/Talk | Cumulus Media | 5.4 | 4.6 | 4.2 | 4.8 |
WWJ-AM | News | Entercom | 5.4 | 5.1 | 4.5 | 4.8 |
WKQI-FM | CHR | iHeartMedia | 5.1 | 4.0 | 4.0 | 4.6 |
WYCD-FM | Country | Entercom | 4.6 | 4.3 | 3.9 | 4.6 |
WJLB-FM | Urban | iHeartMedia | 3.8 | 3.9 | 4.5 | 4.3 |
WDVD-FM | Hot AC | Cumulus Media | 3.7 | 3.6 | 3.4 | 3.7 |
WDET-FM | News/Talk | Wayne State University | 3.0 | 2.7 | 2.9 | 2.9 |
WLLZ-FM | Classic Rock | iHeartMedia | 3.0 | 2.7 | 2.5 | 2.9 |
WGPR-FM | Urban | W.G.P.R. | 1.8 | 1.9 | 2.5 | 2.5 |
WMGC-FM | Hip Hop | Beasley Media | 3.3 | 2.9 | 2.8 | 2.4 |
WDRQ-FM | Country | Cumulus Media | 2.9 | 2.3 | 2.1 | 2.2 |
WRCJ-FM | Classical | Detroit Classical And Jazz Educational R | 1.9 | 2.0 | N/A | 2.0 |
WDZH-FM | Alternative | Entercom | 4.3 | 3.4 | 2.0 | 1.8 |
WUOM-FM | News/Talk | University of Michigan | 1.8 | 1.6 | 1.5 | 1.8 |
WDMK-FM-HD2 | Inspirational | Beasley Media Group | 0.8 | 0.7 | 0.8 | 1.0 |
WKKO-FM | Country | Cumulus Media | N/A | N/A | N/A | 0.3 |
WXKR-FM | Classic Rock | Cumulus Media | N/A | N/A | N/A | 0.2 |
WXYT-AM | All Sports | Entercom | 0.1 | 0.1 | 0.1 | 0.2 |
WDFN-AM | All Sports | iHeartMedia | N/A | N/A | N/A | 0.1 |
WDZZ-FM | Urban AC | Cumulus Media | N/A | N/A | N/A | 0.1 |
WEMU-FM | Variety | Eastern Michigan University | N/A | N/A | N/A | 0.1 |
WFBE-FM | Country | Cumulus Media | N/A | N/A | N/A | 0.1 |
WHNN-FM | AC | Cumulus Media | N/A | N/A | N/A | 0.1 |
WIOG-FM | CHR | Cumulus Media | N/A | N/A | N/A | 0.1 |
WMIM-FM | Country | Cumulus Media | N/A | N/A | N/A | 0.1 |
WOMC-FM-HD2 | Oldies | Entercom | 0.1 | 0.1 | 0.1 | 0.1 |
WQQO-FM | Hot AC | Cumulus Media | N/A | N/A | N/A | 0.1 |
WRQN-FM | Classic Hits | Cumulus Media | N/A | N/A | N/A | 0.1 |
WWWW-FM | Country | Cumulus Media | N/A | N/A | N/A | 0.1 |
WXYT-FM-STR | All Sports | Entercom | 0.6 | N/A | N/A | N/A |
WYCD-FM-HD2 | Country | Entercom | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |