Advertisement |
#17 Tampa-St. Petersburg-Clearwater
August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,797,700 (Black: 336,500) (Hispanic: 544,600)
Last Updated: 09-06-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
WDUV-FM | AC | Cox Media Group | 7.9 | 8.8 | 8.1 | 7.8 |
WFUS-FM | Country | iHeartMedia | 6.9 | 6.3 | 7.0 | 7.0 |
WXGL-FM | Classic Hits | Cox Media Group | 5.3 | 5.4 | 6.0 | 6.3 |
WMTX-FM | AC | iHeartMedia | 4.5 | 4.6 | 4.5 | 5.3 |
WCIE-FM | Christian CHR | Radio Training Network | 5.8 | 5.4 | 6.3 | 5.2 |
WHPT-FM | News/Talk | Cox Media Group | 6.0 | 4.9 | 5.2 | 5.2 |
WXTB-FM | Rock | iHeartMedia | 6.2 | 5.8 | 5.5 | 5.2 |
WFLA-AM | News/Talk | iHeartMedia | 3.0 | 3.1 | 4.1 | 4.3 |
WRBQ-FM | Classic Hits | Beasley Media | 4.1 | 4.7 | 4.9 | 4.1 |
WQYK-FM | Country | Beasley Media | 3.8 | 4.7 | 4.5 | 3.7 |
WWRM-FM | AC | Cox Media Group | 4.4 | 3.4 | 3.2 | 3.7 |
WYUU-FM | Spanish | Beasley Media | 4.0 | 3.8 | 3.5 | 3.5 |
WLLD-FM | Rhythmic CHR | Beasley Media | 3.2 | 3.1 | 3.2 | 3.4 |
WPBB-FM | Classic Rock | Beasley Media | 3.4 | 3.3 | 2.7 | 3.0 |
WFLZ-FM | CHR | iHeartMedia | 3.3 | 2.8 | 3.3 | 2.9 |
WBTP-FM | Urban | iHeartMedia | 2.1 | 2.3 | 2.1 | 2.5 |
WMNF-FM | Variety | Nathan B. Stubblefield Foundation | 1.8 | 1.5 | 2.3 | 2.4 |
WPOI-FM | Urban AC | Cox Media Group | 2.6 | 2.8 | 2.2 | 2.4 |
WUSF-FM | News/Talk | University of South Florida | 2.7 | 2.6 | 2.7 | 2.2 |
WDAE-AM | All Sports | iHeartMedia | 2.0 | 2.0 | 1.3 | 1.8 |
WTMP-AM | Oldies | Nia Broadcasting | 0.9 | 1.3 | 1.5 | 1.3 |
WBVM-FM | Christian CHR | Bishop of The Diocese of St. Petersburg | 0.7 | 0.9 | 0.9 | 1.0 |
WSUN-FM | Spanish Hits | WSUN Licensing | 1.2 | 0.8 | 0.6 | 0.8 |
WRUB-FM | Spanish Tropical | iHeartMedia | 0.4 | 0.5 | 0.5 | 0.6 |
WUSF-FM-STR | News/Talk | University of South Florida | 0.4 | 0.3 | 0.2 | 0.5 |
WHNZ-AM | News/Talk | iHeartMedia | 0.3 | 0.4 | 0.2 | 0.4 |
WYUU-FM-HD2 | Spanish Tropical | Beasley Media | 0.1 | 0.2 | 0.3 | 0.4 |
WFLZ-FM-HD2 | Other | iHeartMedia | 0.3 | 0.2 | 0.3 | 0.3 |
WPOI-FM | Urban AC | Cox Media Group | 0.6 | 0.8 | 0.5 | 0.3 |
WDUV-FM-STR | AC | Cox Media Group | 0.6 | 0.4 | 0.2 | 0.2 |
WJIS-FM | Christian CHR | Radio Training Network | 0.1 | 0.1 | 0.2 | 0.2 |
WKES-FM | Religious | Moody Bible Institute | N/A | N/A | 0.3 | 0.2 |
WSMR-FM | Classical | University of South Florida | 0.5 | 0.3 | 0.2 | 0.2 |
WWRM-FM-STR | AC | Cox Media Group | 0.2 | 0.1 | 0.1 | 0.2 |
WKES-FM-STR | Religious | Moody Bible Institute | N/A | N/A | 0.2 | 0.1 |
WSUN-FM-STR | Spanish Hits | WSUN Licensing | N/A | N/A | 0.1 | 0.1 |
WCIE-FM-HD3 | Christian CHR | Radio Training Network | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |