Advertisement |
#22 Baltimore
January 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,408,800 (Black: 710,800) (Hispanic: 142,300)
Last Updated: 02-24-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Nov 20 | Dec 20 | Hol 20 | Jan 21 |
---|---|---|---|---|---|---|
WWIN-FM | Urban AC | Radio One | 8.2 | 8.1 | 9.1 | 9.1 |
WERQ-FM | Urban | Radio One | 5.8 | 5.1 | 5.6 | 5.6 |
WIYY-FM | Rock | Hearst Stations | 6.6 | 6.3 | 5.5 | 5.6 |
WPOC-FM | Country | iHeartMedia | 5.2 | 6.7 | 5.4 | 5.5 |
WLIF-FM | AC | Entercom | 4.3 | 6.3 | 11.0 | 5.1 |
WQSR-FM | Adult Hits | iHeartMedia | 5.7 | 6.2 | 4.3 | 5.1 |
WHUR-FM | Urban AC | Howard University | N/A | 3.1 | 3.2 | 4.4 |
WYPR-FM | News/Talk | WYPR License Holding | 4.7 | 4.7 | 3.4 | 4.4 |
WBAL-AM | News/Talk | Hearst Stations | 4.4 | 4.5 | 4.1 | 4.3 |
WJZ-FM | Sports | Entercom | 3.1 | 2.9 | 3.2 | 4.1 |
WCBM-AM | News | WCBM Maryland | 5.0 | 3.9 | 3.0 | 3.2 |
WZBA-FM | Classic Rock | Shamrock Communications | 3.3 | 2.5 | 2.3 | 3.2 |
WZFT-FM | CHR | iHeartMedia | 2.7 | 2.3 | 2.3 | 3.0 |
WWMX-FM | Hot AC | Entercom | 2.9 | 3.1 | 2.4 | 2.8 |
WTOP-FM | All News | Hubbard Radio | N/A | N/A | N/A | 2.2 |
WWDC-FM | Alternative | iHeartMedia | 1.8 | 1.6 | 1.6 | 2.0 |
WBIG-FM | Classic Rock | iHeartMedia | 1.4 | 1.1 | 1.0 | 1.6 |
WBJC-FM | Classical | Baltimore City Community College | 1.9 | 1.9 | 1.4 | 1.6 |
WPGC-FM | Rhythmic CHR | Entercom | N/A | N/A | N/A | 1.5 |
WCAO-AM | Gospel | iHeartMedia | 1.1 | 1.1 | 0.9 | 1.4 |
WEAA-FM | Jazz | Morgan State University | 1.8 | 1.6 | 1.3 | 1.4 |
WAMU-FM | NPR | Board of Trustees of American | 0.8 | 1.2 | 0.9 | 1.3 |
WASH-FM | AC | iHeartMedia | 0.9 | 1.6 | 2.9 | 0.8 |
WIAD-FM | Classic Hits | Entercom | N/A | N/A | N/A | 0.8 |
WIHT-FM | CHR | iHeartMedia | 0.8 | 0.5 | 0.6 | 0.8 |
WMAL-FM | News/Talk | Cumulus Media | 1.1 | 1.0 | 0.8 | 0.8 |
WLIF-FM-HD2 | Inspirational | Entercom | 0.6 | 0.5 | 0.4 | 0.7 |
WMZQ-FM | Country | iHeartMedia | 0.8 | 0.9 | 0.6 | 0.7 |
WDCH-FM | Business | Entercom | 1.3 | 0.9 | 0.8 | 0.6 |
WKYS-FM | Urban | Radio One | 0.6 | 0.6 | 0.7 | 0.6 |
WETA-FM | Classical | GWET | N/A | N/A | N/A | 0.5 |
WEAA-FM-STR | Jazz | Morgan State University | 0.4 | 0.6 | 0.6 | 0.4 |
WFRE-FM | Country | Connoisseur Media | N/A | N/A | N/A | 0.4 |
WGTS-FM | Christian CHR | Atlantic Gateway Communications | 0.4 | 0.4 | 0.4 | 0.4 |
WLZL-FM | Spanish | Entercom | N/A | N/A | N/A | 0.4 |
WPRS-FM | Inspirational | Radio One | 0.3 | 0.3 | 0.3 | 0.4 |
WSOX-FM | Classic Hits | Cumulus Media | N/A | N/A | N/A | 0.4 |
WXCY-FM | Country | FM Radio Licenses | N/A | N/A | N/A | 0.4 |
WLIF-FM-HD3 | Classic Hits | Entercom | 0.3 | 0.3 | 0.2 | 0.3 |
WJZ-AM | Sports | Entercom | 0.1 | 0.1 | 0.2 | 0.2 |
WMMJ-FM | Urban AC | Radio One | 0.3 | 0.3 | 0.3 | 0.2 |
WAMU-FM-HD2 | Other | Board of Trustees of American | N/A | 0.1 | 0.1 | 0.1 |
WJFK-FM | All Sports | Entercom | N/A | N/A | N/A | 0.1 |
WPFW-FM | Jazz | Pacifica Foundation | N/A | N/A | N/A | 0.1 |
WTEM-AM | All Sports | Radio One | N/A | N/A | N/A | 0.1 |
WYPR-FM-HD3-STR | Classical | WYPR License Holding | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |