#22 Baltimore
April 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,408,800 (Black: 710,800) (Hispanic: 142,300)
Last Updated: 05-16-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 23 | Feb 23 | Mar 23 | Apr 23 |
---|---|---|---|---|---|---|
WLIF-FM | AC | Audacy | 8.4 | 8.2 | 7.3 | 8.4 |
WQSR-FM | Adult Hits | iHeartMedia | 6.8 | 9.6 | 8.2 | 7.1 |
WIYY-FM | Rock | Hearst Stations | 5.2 | 5.1 | 4.5 | 6.5 |
WWIN-FM | Urban AC | Radio One | 5.6 | 5.9 | 6.2 | 6.1 |
WPOC-FM | Country | iHeartMedia | 6.4 | 5.2 | 5.9 | 5.4 |
WRBS-FM | Christian CHR | Peter & John Radio Fellowship | 3.4 | 2.9 | 4.3 | 4.9 |
WJZ-FM | Sports | Audacy | 5.4 | 5.1 | 5.5 | 4.7 |
WWMX-FM | Hot AC | Audacy | 6.6 | 5.0 | 5.2 | 4.6 |
WERQ-FM | Urban | Radio One | 3.8 | 4.0 | 4.5 | 4.5 |
WYPR-FM | News/Talk | WYPR License Holding | 3.4 | 4.3 | 3.9 | 4.1 |
WHUR-FM | Urban AC | Howard University | 3.0 | 3.5 | 2.9 | 3.4 |
WBAL-AM | News/Talk | Hearst Stations | 3.9 | 3.5 | 3.4 | 3.3 |
WZBA-FM | Classic Rock | Shamrock Communications | 2.9 | 4.0 | 3.7 | 3.0 |
WTMD-FM | Alternative | WYPR License Holding | 1.8 | 2.4 | 2.3 | 2.4 |
WBJC-FM | Classical | Baltimore City Community College | 2.8 | 2.9 | 2.7 | 2.1 |
WCBM-AM | News | WCBM Maryland | 1.7 | 1.7 | 2.0 | 1.9 |
WZFT-FM | CHR | iHeartMedia | 2.8 | 2.6 | 2.7 | 1.7 |
WEAA-FM | Jazz | Morgan State University | 1.8 | 1.4 | 1.3 | 1.6 |
WDCH-FM | Business | Audacy | 0.7 | 0.5 | 0.9 | 1.2 |
WTOP-FM | All News | Hubbard Radio | 1.4 | 1.2 | 1.1 | 1.1 |
WLIF-FM-HD2 | Inspirational | Audacy | 0.6 | 0.9 | 0.8 | 0.9 |
WCAO-AM | Gospel | iHeartMedia | 0.7 | 0.7 | 0.5 | 0.7 |
WGTS-FM | Christian CHR | Atlantic Gateway Communications | 0.7 | 0.7 | 0.6 | 0.7 |
WKYS-FM | Urban | Radio One | 0.5 | 0.7 | 0.5 | 0.4 |
WMMJ-FM | Urban AC | Radio One | 0.6 | 0.7 | 0.5 | 0.4 |
WBQH-AM | Regional Mexican | Hubbard Radio | 0.2 | 0.1 | 0.2 | 0.2 |
WEAA-FM-STR | Jazz | Morgan State University | 0.3 | 0.2 | 0.2 | 0.2 |
WJZ-AM | Sports | Audacy | 0.2 | 0.2 | 0.4 | 0.2 |
WLIF-FM-HD3 | Classic Hits | Audacy | 0.2 | 0.3 | 0.1 | 0.1 |
WMAL-FM | News/Talk | Cumulus Media | 1.2 | 0.7 | N/A | N/A |
WPRS-FM | Gospel | Radio One | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.