Advertisement |
#192 Fargo-Moorhead
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 216,900 (Black: 20,300) (Hispanic: 7,100)
Last Updated: 08-14-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KFGO-AM | News/Talk | Midwest Communications | 9.2 | 7.7 | 9.8 | 10.9 |
KBVB-FM | Country | Radio Fargo-Moorhead | 5.1 | 6.2 | 6.2 | 7.1 |
KPFX-FM | Classic Rock | Radio Fargo-Moorhead | 7.1 | 7.2 | 7.3 | 7.1 |
KVOX-FM | Country | Midwest Communications | 4.6 | 5.7 | 5.7 | 6.6 |
KLTA-FM | Hot AC | Radio Fargo-Moorhead | 7.7 | 6.2 | 6.2 | 5.5 |
KEGK-FM | Classic Hits | Radio Wahpeton Breckenridge | 4.1 | 6.2 | 5.7 | 4.9 |
KRWK-FM | Adult Hits | Midwest Communications | 5.6 | 3.1 | 3.1 | 4.9 |
KQWB-FM | Rock | Radio Fargo-Moorhead | 3.1 | 3.6 | 2.6 | 3.3 |
KNFL-AM | Sports | Midwest Communications | 4.1 | 3.1 | 4.7 | 2.7 |
KLDQ-FM | Christian CHR | Educational Media Foundation | N/A | 1.4 | N/A | 1.6 |
KLTA-FM-HD2 | Rhythmic CHR | Radio Fargo-Moorhead | 2.0 | 2.6 | 1.0 | 1.6 |
KBVB-FM-HD2 | AAA | Radio Fargo-Moorhead | 1.5 | 0.5 | 1.0 | 1.1 |
KQWB-AM | Sports | Radio Fargo-Moorhead | 0.5 | 1.0 | 1.0 | 1.1 |
KDSU-FM | Public Radio | North Dakota State University | 1.0 | 2.1 | 1.0 | 0.5 |
KDSU-FM-STR | Public Radio | North Dakota State University | N/A | N/A | N/A | 0.5 |
KFAA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.5 |
KFNW-AM | Religious | University of Northwestern-St. Paul | N/A | N/A | 0.5 | N/A |
KFNW-FM | Christian CHR | University of Northwestern-St. Paul | 3.1 | 4.1 | 7.3 | N/A |
KOYY-FM | CHR | Midwest Communications | 5.1 | 6.2 | 5.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |