Advertisement |
#226 Waterloo-Cedar Falls
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 132,500 (Black: 13,000) (Hispanic: 5,400)
Last Updated: 01-30-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
KOEL-FM | Country | Townsquare Media | 9.3 | 9.8 | 9.0 | 10.6 |
KOKZ-FM | Classic Hits | NRG Media | 14.4 | 13.9 | 12.3 | 10.6 |
KFMW-FM | Rock | NRG Media | 5.9 | 5.7 | 6.6 | 7.1 |
KKHQ-FM | CHR | Townsquare Media | 7.6 | 5.7 | 5.7 | 6.2 |
KNWS-FM | Christian CHR | University of Northwestern-St. Paul | 5.9 | 5.7 | 5.7 | 6.2 |
KCRR-FM | Classic Rock | Townsquare Media | 4.2 | 4.9 | 5.7 | 5.3 |
KUNI-FM | Public Radio | Iowa Public Radio | 4.2 | 4.1 | 4.1 | 5.3 |
KPTY-AM | Classic Country | NRG Media | 3.4 | 3.3 | 2.5 | 2.7 |
KXEL-AM | News/Talk | NRG Media | 3.4 | 3.3 | 2.5 | 1.8 |
KHKE-FM | Classical | Iowa Public Radio | 1.7 | 0.8 | 0.8 | 0.9 |
KNWS-AM | Religious | University of Northwestern-St. Paul | N/A | 0.8 | N/A | 0.9 |
WHO-AM | News/Talk | iHeartMedia | 0.8 | 0.8 | 0.8 | 0.9 |
WOI-AM | Public Radio | Iowa Public Radio | 0.8 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |