Advertisement |
#236 Waterloo-Cedar Falls
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 133,800 (Black: 10,900) (Hispanic: 4,600)
Last Updated: 01-27-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KOKZ-FM | Classic Hits | NRG Media | 13.4 | 12.2 | 12.3 | 13.4 |
KOEL-FM | Country | Townsquare Media | 10.6 | 10.7 | 9.8 | 10.2 |
KKHQ-FM | CHR | Townsquare Media | 5.6 | 6.9 | 8.2 | 8.7 |
KFMW-FM | Rock | NRG Media | 7.7 | 5.3 | 7.4 | 6.3 |
KNWS-FM | Christian CHR | University of Northwestern-St. Paul | 4.2 | 5.3 | 6.6 | 6.3 |
KCRR-FM | Classic Rock | Townsquare Media | 6.3 | 4.6 | 4.1 | 4.7 |
KUNI-FM | News/Talk | University of Northern Iowa | 4.9 | 6.9 | 6.6 | 4.7 |
KXEL-AM | News/Talk | NRG Media | 3.5 | 2.3 | 1.6 | 2.4 |
KPTY-AM | Classic Country | NRG Media | 2.8 | 3.1 | 2.5 | 1.6 |
KDAT-FM | AC | Townsquare Media | 0.7 | 1.5 | 1.6 | 0.8 |
KHKE-FM | Classical | University of Northern Iowa | 0.7 | 0.8 | 1.6 | 0.8 |
KHAK-FM | Country | Townsquare Media | 0.7 | 0.8 | N/A | N/A |
KNWS-AM | Religious | University of Northwestern-St. Paul | 1.4 | N/A | N/A | N/A |
WHO-AM | News/Talk | iHeartMedia | 0.7 | 0.8 | 0.8 | N/A |
WMT-AM | News/Talk | iHeartMedia | 1.4 | 1.5 | 1.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |