#236 Waterloo-Cedar Falls
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 133,800 (Black: 10,900) (Hispanic: 4,600)
Last Updated: 01-31-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
KOKZ-FM | Classic Hits | NRG Media | 13.2 | 11.5 | 14.4 | 13.9 |
KOEL-FM | Country | Townsquare Media | 10.9 | 9.8 | 9.3 | 9.8 |
KFMW-FM | Rock | NRG Media | 5.4 | 5.7 | 5.9 | 5.7 |
KKHQ-FM | CHR | Townsquare Media | 9.3 | 9.0 | 7.6 | 5.7 |
KNWS-FM | Christian CHR | University of Northwestern-St. Paul | 4.7 | 4.9 | 5.9 | 5.7 |
KCRR-FM | Classic Rock | Townsquare Media | 4.7 | 4.9 | 4.2 | 4.9 |
KUNI-FM | News/Talk | Iowa Public Radio | 3.9 | 3.3 | 4.2 | 4.1 |
KPTY-AM | Classic Country | NRG Media | 3.1 | 4.1 | 3.4 | 3.3 |
KXEL-AM | News/Talk | NRG Media | 2.3 | 2.5 | 3.4 | 3.3 |
KHKE-FM | Classical | Iowa Public Radio | 0.8 | 0.8 | 1.7 | 0.8 |
KNWS-AM | Religious | Hubbard Radio | N/A | N/A | N/A | 0.8 |
WHO-AM | News/Talk | iHeartMedia | 0.8 | 0.8 | 0.8 | 0.8 |
KDAT-FM | AC | Townsquare Media | 0.8 | 1.6 | N/A | N/A |
WOI-AM | News | Iowa Public Radio | N/A | N/A | 0.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.