Advertisement |
#226 Waterloo-Cedar Falls
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 132,500 (Black: 13,000) (Hispanic: 5,400)
Last Updated: 01-31-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KOKZ-FM | Classic Hits | NRG Media | 13.9 | 12.3 | 10.6 | 14.7 |
KOEL-FM | Country | Townsquare Media | 9.8 | 9.0 | 10.6 | 7.3 |
KFMW-FM | Rock | NRG Media | 5.7 | 6.6 | 7.1 | 6.4 |
KKHQ-FM | CHR | Townsquare Media | 5.7 | 5.7 | 6.2 | 6.4 |
KNWS-FM | Christian CHR | University of Northwestern-St. Paul | 5.7 | 5.7 | 6.2 | 6.4 |
KCRR-FM | Classic Rock | Townsquare Media | 4.9 | 5.7 | 5.3 | 3.7 |
KUNI-FM | Public Radio | Iowa Public Radio Inc. | 4.1 | 4.1 | 5.3 | 3.7 |
KPTY-AM | Classic Country | NRG Media | 3.3 | 2.5 | 2.7 | 2.8 |
KXEL-AM | News/Talk | NRG Media | 3.3 | 2.5 | 1.8 | 2.8 |
KHKE-FM | Classical | Iowa Public Radio Inc. | 0.8 | 0.8 | 0.9 | 1.8 |
KNWS-AM | Religious | University of Northwestern-St. Paul | 0.8 | N/A | 0.9 | N/A |
WHO-AM | News/Talk | iHeartMedia | 0.8 | 0.8 | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |