Advertisement |
#243 Sussex NJ
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 123,200 (Black: 3,100) (Hispanic: 10,300)
Last Updated: 08-01-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WSUS-FM | AC | iHeartMedia | 10.7 | 10.9 | 10.1 | 10.5 |
WNNJ-FM | Classic Rock | iHeartMedia | 6.1 | 7.0 | 9.2 | 7.3 |
WAXQ-FM | Classic Rock | iHeartMedia | 1.5 | 1.6 | 2.5 | 4.0 |
WHCY-FM | Hot AC | iHeartMedia | 3.8 | 3.9 | 2.5 | 3.2 |
WHTZ-FM | CHR | iHeartMedia | 3.8 | 3.9 | 3.4 | 3.2 |
WOR-AM | News/Talk | iHeartMedia | 1.5 | 1.6 | 2.5 | 1.6 |
WLTW-FM | AC | iHeartMedia | 1.5 | 1.6 | 0.8 | 0.8 |
WABC-AM | News/Talk | Red Apple Media | 4.6 | N/A | N/A | N/A |
WAWZ-FM | Christian AC | Pillar of Fire | 0.8 | N/A | N/A | N/A |
WCBS-AM | All News | Audacy | 1.5 | N/A | N/A | N/A |
WCBS-FM | Classic Hits | Audacy | 1.5 | N/A | N/A | N/A |
WCTO-FM | Country | Cumulus Media | 1.5 | N/A | N/A | N/A |
WDHA-FM | Rock | Beasley Media | 1.5 | N/A | N/A | N/A |
WFAN-FM | All Sports | Audacy | 3.8 | N/A | N/A | N/A |
WKXW-FM | Talk | Townsquare Media | 0.8 | 0.8 | 0.8 | N/A |
WPDH-FM | Classic Rock | Townsquare Media | N/A | 0.8 | 0.8 | N/A |
WXBK-FM | Rhythmic AC | Audacy | 2.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |