Advertisement |
#213 Florence SC
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 169,400 (Black: 71,400) (Hispanic: 4,600)
Last Updated: 01-30-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Fall 23 |
---|---|---|---|---|---|---|
WYNN-FM | Hip Hop | Cumulus Media | 11.6 | 10.4 | 9.4 | 10.2 |
WBZF-FM | Gospel | Cumulus Media | 8.3 | 8.7 | 8.8 | 7.5 |
WEGX-FM | Country | iHeartMedia | 5.5 | 5.8 | 5.3 | 5.4 |
WZTF-FM | Urban | iHeartMedia | 7.2 | 6.4 | 7.0 | 5.4 |
WMXT-FM | Classic Hits | Cumulus Media | 3.9 | 5.8 | 5.3 | 4.8 |
WFRK-FM | News/Talk | Community Broadcasters | 4.4 | 6.4 | 4.1 | 4.3 |
WPDT-FM | Gospel | Community Broadcasters | 3.9 | 4.0 | 4.7 | 4.3 |
WDAR-FM | Hip Hop | iHeartMedia | 3.3 | 4.0 | 4.1 | 3.8 |
WWKT-FM | Country | Community Broadcasters | 1.7 | 1.7 | 2.3 | 3.8 |
WJMX-FM | CHR | iHeartMedia | 3.9 | 4.0 | 2.9 | 3.2 |
WCMG-FM | Urban | Cumulus Media | 2.2 | 1.7 | 1.8 | 2.2 |
WWBD-FM | Classic Rock | Community Broadcasters | 1.1 | 0.6 | 0.6 | 2.2 |
WQPD-FM | Sports | Cumulus Media | 0.6 | 1.2 | 1.2 | 1.1 |
WSIM-FM | Adult Hits | Community Broadcasters | 3.3 | 2.3 | 1.2 | 1.1 |
WWRK-AM | Classic Rock | iHeartMedia | 0.6 | 0.6 | 0.6 | 1.1 |
WLJI-FM | Gospel | Community Broadcasters | N/A | N/A | 0.5 | 0.5 |
WOLH-AM | Sports | Community Broadcasters | 0.6 | 1.2 | 1.2 | 0.5 |
WRJA-FM | Public Radio | SCE TV | 2.2 | 1.2 | 1.2 | 0.5 |
WSIM-FM-HD2 | Urban Oldies | Community Broadcasters | N/A | N/A | 0.5 | 0.5 |
WSIM-FM-HD3 | Holiday | Community Broadcasters | 2.3 | 0.6 | N/A | 0.5 |
WDAI-FM | Urban | Cumulus Media | 0.6 | 0.6 | 0.6 | N/A |
WWDM-FM | Urban | Alpha Media | 5.5 | N/A | N/A | N/A |
WWFN-FM | Hot AC | Cumulus Media | 1.1 | 1.7 | 1.8 | N/A |
WYAV-FM | Classic Rock | Dick Broadcasting | 0.6 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |