#178 Wausau-Stevens Point WI
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 240,800 (Black: 2,700) (Hispanic: 6,400)
Last Updated: 01-27-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WDEZ-FM | Country | WRIG | 8.9 | 7.6 | 8.5 | 9.2 |
WBCV-FM | Classic Hits | NRG Media | 7.4 | 6.1 | 6.6 | 8.5 |
WSAU-AM | News/Talk | WRIG | 7.4 | 7.9 | 8.1 | 8.1 |
WIFC-FM | CHR | WRIG | 9.3 | 7.2 | 6.6 | 7.7 |
WGLX-FM | Classic Rock | NRG Media | 6.2 | 7.6 | 6.6 | 6.2 |
WYTE-FM | Country | NRG Media | 5.4 | 5.0 | 4.4 | 4.2 |
WHTQ-FM | CHR | NRG Media | 3.5 | 3.6 | 3.3 | 3.1 |
WOZZ-FM | Rock | WRIG | 3.9 | 3.2 | 2.9 | 2.7 |
WCLQ-FM | Christian CHR | Christian Life Communications | 2.3 | 2.5 | 2.6 | 2.3 |
WHRM-FM | Classical | State of Wisconsin | 2.3 | 2.5 | 2.9 | 2.3 |
WGNV-FM | Christian CHR | The Family Radio Network | 1.2 | 0.7 | 0.7 | 1.2 |
WRIG-AM | All Sports | WRIG | 0.4 | N/A | N/A | 0.8 |
WHRM-FM-HD3 | Classical | State of Wisconsin | N/A | N/A | 0.4 | 0.4 |
WLBL-AM | Talk | State of Wisconsin | 1.6 | 1.4 | 0.7 | 0.4 |
WLBL-FM | Talk | State of Wisconsin | 0.4 | 0.7 | 0.4 | 0.4 |
WAXX-FM | Country | Mid-West Family Broadcasting | 2.3 | 2.2 | N/A | N/A |
WHAA-FM | Talk | State of Wisconsin | 0.4 | 0.4 | 0.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.