Advertisement |
#153 Quad Cities IA-IL
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 309,800 (Black: 26,500) (Hispanic: 25,800)
Last Updated: 01-21-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WLLR-FM | Country | iHeartMedia | 16.4 | 18.9 | 14.3 | 15.5 |
WXLP-FM | Classic Rock | Townsquare Media | 10.1 | 6.6 | 9.5 | 10.1 |
KMXG-FM | AC | iHeartMedia | 5.4 | 6.0 | 5.4 | 7.9 |
KUUL-FM | CHR | iHeartMedia | 5.4 | 5.0 | 4.1 | 7.3 |
WOC-AM | News/Talk | iHeartMedia | 5.1 | 4.1 | 5.4 | 5.7 |
KIIK-FM | Classic Hits | Townsquare Media | 3.3 | 3.1 | 4.4 | 4.1 |
KBEA-FM | CHR | Townsquare Media | 3.6 | 4.7 | 4.1 | 3.5 |
KJOC-FM | Rock | Townsquare Media | 1.2 | 5.3 | 5.1 | 3.5 |
KCQQ-FM | Classic Rock | iHeartMedia | 3.9 | 5.7 | 3.7 | 3.2 |
WVIK-FM | Classical | Augustana College | 2.7 | 1.9 | 1.4 | 2.5 |
WGVV-FM | Urban | Quad Cities Community Broadcasting Group | 3.0 | 2.5 | 2.0 | 1.9 |
KALA-FM | Variety | St. Ambrose College | 1.2 | 0.3 | 1.0 | 1.3 |
WLLR-FM-HD2 | Alternative | iHeartMedia | 3.0 | 1.6 | 1.0 | 1.3 |
WQUD-FM | Classic Hits | Jmrw | 1.8 | 1.9 | 2.4 | 1.3 |
KUNI-FM | News/Talk | University of Northern Iowa | 0.9 | 0.3 | 1.4 | 0.9 |
KALA-FM-HD2 | Variety | St. Ambrose College | N/A | 0.3 | N/A | 0.6 |
KSUI-FM | Classical | The University of Iowa | 1.2 | N/A | 0.7 | 0.6 |
WFXN-AM | All Sports | iHeartMedia | N/A | 1.3 | N/A | 0.6 |
WMT-AM | News/Talk | iHeartMedia | 0.6 | 0.6 | 0.3 | 0.6 |
KNSB-FM | News/Talk | University of Northern Iowa | 0.6 | N/A | 1.4 | 0.3 |
WSUI-AM | News/Talk | The University of Iowa | N/A | 0.3 | N/A | 0.3 |
KBOB-AM | All Sports | Townsquare Media | 0.6 | 0.6 | N/A | N/A |
WDLM-FM | Religious | Moody Bible Institute | 0.9 | 0.9 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |