| Advertisement |
#156 Quad Cities IA-IL
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 312,400 (Black: 31,000) (Hispanic: 26,800)
Last Updated: 08-10-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WLLR-FM | Country | iHeartMedia | 13.7 | 12.5 | 11.4 | 12.5 |
| WXLP-FM | Classic Rock | Townsquare Media | 11.3 | 10.3 | 7.0 | 11.4 |
| KMXG-FM | AC | iHeartMedia | 5.5 | 8.9 | 7.7 | 7.6 |
| KCQQ-FM | Classic Hits | iHeartMedia | 5.8 | 5.2 | 5.5 | 4.9 |
| WLKU-FM | Christian CHR | Educational Media Foundation | 4.5 | 4.8 | 4.8 | 4.9 |
| KBEA-FM | CHR | Townsquare Media | 4.8 | 5.2 | 4.1 | 4.6 |
| KUUL-FM | CHR | iHeartMedia | 3.8 | 4.8 | 4.8 | 4.6 |
| WOC-AM | Talk | iHeartMedia | 4.5 | 2.6 | 3.0 | 3.8 |
| KJOC-FM | Rock | Townsquare Media | 4.5 | 3.0 | 4.1 | 3.4 |
| WGVV-LP | Urban | Quad Cities Community Broadcasting Group | 3.4 | 4.8 | 3.3 | 3.0 |
| WLKU-FM | Christian CHR | Educational Media Foundation | 3.4 | 4.8 | 3.3 | 3.0 |
| WVIK-FM | Public Radio | Augustana College | 1.0 | 1.1 | 2.6 | 2.3 |
| KIIK-FM | Country | Townsquare Media | 1.4 | 1.5 | 1.8 | 1.5 |
| WLLR-FM-HD2 | Alternative | iHeartMedia | 1.4 | 1.1 | 1.5 | 1.1 |
| KALA-FM | College | St. Ambrose University | 0.7 | 1.1 | 0.4 | 0.8 |
| KNSB-FM | Public Radio | Iowa Public Radio Inc. | 0.7 | 0.4 | N/A | 0.4 |
| KSUI-FM | Classical | Iowa Public Radio Inc. | 0.7 | 1.8 | 0.7 | 0.4 |
| KUNI-FM | Public Radio | Iowa Public Radio Inc. | 0.7 | 0.4 | 0.7 | 0.4 |
| WFXN-AM | Sports | iHeartMedia | 0.7 | 0.4 | 0.4 | 0.4 |
| KALA-FM-HD2 | Variety | St. Ambrose University | 0.7 | 0.4 | N/A | N/A |
| KBOB-AM | Sports | Townsquare Media | 0.3 | 0.4 | 0.4 | N/A |
| WVIK-FM-HD2 | Classical | Augustana College | N/A | N/A | 0.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








