#153 Quad Cities IA-IL
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 309,800 (Black: 26,500) (Hispanic: 25,800)
Last Updated: 01-26-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WLLR-FM | Country | iHeartMedia | 16.0 | 15.8 | 14.7 | 15.5 |
WXLP-FM | Classic Rock | Townsquare Media | 9.9 | 9.5 | 9.0 | 9.8 |
KMXG-FM | AC | iHeartMedia | 4.8 | 7.4 | 5.0 | 7.1 |
KCQQ-FM | Classic Hits | iHeartMedia | 4.8 | 5.6 | 6.7 | 6.4 |
KJOC-FM | Rock | Townsquare Media | 4.1 | 2.5 | 4.0 | 5.7 |
KUUL-FM | CHR | iHeartMedia | 4.4 | 7.4 | 5.3 | 4.1 |
KBEA-FM | CHR | Townsquare Media | 5.1 | 4.9 | 3.7 | 3.4 |
WOC-AM | News/Talk | iHeartMedia | 4.4 | 3.9 | 4.0 | 2.7 |
WVIK-FM | Classical | Augustana College | 1.0 | 2.1 | 2.0 | 2.4 |
WGVV-LP | Urban | Quad Cities Community Broadcasting Group | 1.4 | 2.8 | 2.7 | 2.0 |
KIIK-FM | Country | Townsquare Media | 3.1 | 2.8 | 0.7 | 1.7 |
KUNI-FM | News/Talk | Iowa Public Radio | 0.7 | 1.1 | 1.0 | 1.0 |
WLLR-FM-HD2 | Alternative | iHeartMedia | 1.4 | 1.4 | 1.0 | 1.0 |
KALA-FM-HD2 | Variety | St. Ambrose University | N/A | 0.4 | 0.3 | 0.7 |
KSUI-FM | Classical | Iowa Public Radio | 1.0 | 0.4 | 0.3 | 0.7 |
WFXN-AM | All Sports | iHeartMedia | 0.7 | 0.7 | 0.3 | 0.7 |
KALA-FM | Variety | St. Ambrose University | 1.4 | 0.7 | 1.0 | 0.3 |
KBOB-AM | All Sports | Townsquare Media | 0.3 | N/A | 0.3 | 0.3 |
KNSB-FM | News/Talk | Iowa Public Radio | 0.7 | 0.4 | 0.7 | 0.3 |
KUNI-FM-STR | News/Talk | Iowa Public Radio | N/A | N/A | 0.3 | N/A |
WMT-AM | News/Talk | iHeartMedia | 1.0 | N/A | N/A | N/A |
WQUD-FM | Classic Hits | Jmrw | 2.0 | N/A | N/A | N/A |
WVIK-FM-HD2 | News/Talk | Augustana College | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.