| Advertisement | 
#174 Morgantown WV
 Spring 2025 12+ Mon-Sun,6a-12mid
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 245,800 (Black: 11,000) (Hispanic: 6,000)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| WKKW-FM | Country | West Virginia Radio | 12.6 | 12.1 | 14.7 | 14.4 | 
| WVAQ-FM | CHR | West Virginia Radio | 11.2 | 11.2 | 10.2 | 12.1 | 
| WCLG-FM | Rock | Ajg | 6.7 | 7.4 | 7.6 | 8.8 | 
| WPDX-FM | Classic Country | Ajg | 4.0 | 4.7 | 4.6 | 4.7 | 
| WAJR-AM | News/Talk | West Virginia Radio | 4.0 | 3.7 | 4.6 | 4.2 | 
| WWLW-FM | Classic Hits | West Virginia Radio | 5.4 | 5.6 | 4.6 | 3.7 | 
| WKJL-FM | Christian CHR | Educational Media Foundation | 2.8 | 3.0 | 3.0 | 3.3 | 
| WZST-FM | Talk | Lhtc Media of West Virginia | 3.6 | 4.2 | 2.5 | 2.3 | 
| WFGM-FM | Classic Hits | Ajg | 0.4 | 0.5 | 1.0 | 1.9 | 
| WRLF-FM | Talk | Lhtc Media of West Virginia | 1.3 | 1.9 | 2.5 | 1.4 | 
| WFBY-FM | Classic Rock | West Virginia Radio | 0.9 | 0.9 | 0.5 | 0.9 | 
| WKMZ-FM | News/Talk | Salem Media Group | 1.3 | 0.9 | 1.5 | 0.9 | 
| WYXA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.9 | 
| WWVU-FM | Alternative | West Virginia University Board of Govern | N/A | 0.5 | 0.5 | 0.5 | 
| WBKE-AM | Talk | Lhtc Media of West Virginia | 1.3 | 1.9 | 1.5 | N/A | 
| WGYE-FM | Talk | Lhtc Media of West Virginia | 1.8 | 1.9 | 0.5 | N/A | 
| WHTI-FM | Talk | Lhtc Media of West Virginia | N/A | N/A | 0.5 | N/A | 
| WMMN-AM | Talk | Lhtc Media of West Virginia | 0.4 | 0.5 | 0.5 | N/A | 
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station. Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








