| Advertisement |
#153 Atlantic City
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 322,800 (Black: 39,600) (Hispanic: 50,100)
Last Updated: 08-05-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WFPG-FM | AC | Townsquare Media | 6.3 | 4.8 | 5.6 | 5.7 |
| WTTH-FM | Urban | iHeartMedia | 4.4 | 4.8 | 5.0 | 5.7 |
| WPUR-FM | Country | Townsquare Media | 4.8 | 6.0 | 5.8 | 4.8 |
| WZXL-FM | Classic Rock | iHeartMedia | 5.4 | 4.8 | 5.6 | 4.8 |
| WAYV-FM | CHR | iHeartMedia | 5.7 | 4.5 | 5.8 | 4.5 |
| WZBZ-FM | Hip Hop | iHeartMedia | 4.1 | 4.3 | 5.0 | 4.5 |
| WPGG-AM | Talk | Townsquare Media | 2.2 | 4.3 | 2.9 | 3.0 |
| WTKU-FM | Classic Hits | Longport Media | 2.2 | 3.1 | 2.6 | 3.0 |
| WSJO-FM | Hot AC | Townsquare Media | 2.2 | 1.7 | 2.6 | 2.7 |
| WENJ-FM | Sports | Townsquare Media | 2.9 | 2.0 | 2.0 | 2.4 |
| WMGM-FM | Rock | Longport Media | 3.2 | 1.4 | 2.0 | 2.1 |
| WLRB-FM | Christian CHR | Educational Media Foundation | 1.3 | N/A | 1.5 | 1.2 |
| WKNZ-FM | Christian CHR | The Bridge of Hope Inc. | 0.6 | 0.9 | 0.9 | 0.9 |
| WOND-AM | News/Talk | Longport Media | 2.2 | 4.0 | 1.5 | 0.9 |
| WENJ-FM-HD4 | Spanish Adult Hits | Townsquare Media | 0.6 | 0.3 | 0.6 | 0.6 |
| WEZW-FM | Oldies | Educational Media Foundation | N/A | N/A | N/A | 0.3 |
| WCZT-FM | Hot AC | Coastal Broadcasting Systems | 1.3 | 1.1 | 1.5 | N/A |
| WIBG-FM | Classic Hits | WIBG Limited Liability Company | 2.2 | 2.6 | 2.6 | N/A |
| WJSE-FM | Alternative | Coastal Broadcasting Systems | 0.6 | N/A | N/A | N/A |
| WKOE-FM | Country | Coastal Broadcasting Systems | 0.6 | 0.6 | 0.6 | N/A |
| WUSL-FM | Hip Hop | iHeartMedia | 1.3 | N/A | N/A | N/A |
| WWAC-AM | Country | Enrico S. Brancadora | N/A | 0.3 | 0.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








