Advertisement |
#190 Waco TX
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 223,900 (Black: 32,200) (Hispanic: 55,600)
Last Updated: 01-28-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
WACO-FM | Country | iHeartMedia | 11.2 | 12.3 | 11.1 | 12.0 |
KBRQ-FM | Rock | iHeartMedia | 3.6 | 5.1 | 5.8 | 6.8 |
KWTX-FM | CHR | iHeartMedia | 6.6 | 5.1 | 4.2 | 6.8 |
KBGO-FM | Classic Hits | iHeartMedia | 6.1 | 5.6 | 5.3 | 5.8 |
KRMX-FM | Country | First Dallas Media | 2.6 | 3.6 | 3.7 | 2.6 |
KBHT-FM | Classic Country | M&M Broadcasters | 1.0 | 1.5 | 2.1 | 2.1 |
KBHT-FM-HD2 | Classic Hits | M&M Broadcasters | N/A | N/A | 1.6 | 2.1 |
KWBU-FM | Public Radio | Brazos Valley Public Broadcasting Founda | 4.1 | 2.6 | 2.6 | 2.1 |
KWTX-AM | News/Talk | iHeartMedia | 2.6 | 3.6 | 3.2 | 2.1 |
KBGO-FM-HD2 | Urban | iHeartMedia | 3.1 | 3.6 | 3.2 | 1.6 |
KRZI-AM | Sports | M&M Broadcasters | 1.0 | 1.0 | 1.1 | 1.0 |
KBHT-FM-HD4 | Regional Mexican | M&M Broadcasters | N/A | N/A | 0.5 | 0.5 |
KEKR-AM | Classic Country | M&M Broadcasters | 1.5 | 1.0 | 1.1 | 0.5 |
KBFB-FM | Hip Hop | Radio One | 2.0 | N/A | N/A | N/A |
KKDA-FM | Hip Hop | Service Broadcasting | 3.6 | 1.5 | N/A | N/A |
KWBT-FM | Urban | Kennelwood Radio | 6.6 | N/A | N/A | N/A |
WBAP-AM | News/Talk | Cumulus Media | 2.0 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |