Advertisement |
#190 Waco TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 223,900 (Black: 32,200) (Hispanic: 55,600)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WACO-FM | Country | iHeartMedia | 11.1 | 12.0 | 10.1 | 10.3 |
KBGO-FM | Classic Hits | iHeartMedia | 5.3 | 5.8 | 6.5 | 8.2 |
KWTX-FM | CHR | iHeartMedia | 4.2 | 6.8 | 5.5 | 7.7 |
KBRQ-FM | Rock | iHeartMedia | 5.8 | 6.8 | 7.5 | 6.2 |
KVLW-FM | Christian CHR | Educational Media Foundation | 4.7 | 4.6 | 5.0 | 5.2 |
KWAA-FM | Christian CHR | Educational Media Foundation | 4.2 | 3.6 | 3.0 | 2.6 |
KBHT-AM | Classic Country | M&M Broadcasters | 0.5 | 0.5 | 1.5 | 2.1 |
KWBU-FM | Public Radio | Brazos Valley Public Broadcasting Founda | 2.6 | 2.1 | 3.0 | 2.1 |
KRMX-FM | Country | First Dallas Media | 2.6 | 3.6 | 3.0 | 1.5 |
KRMX-FM-HD2 | Classic Hits | First Dallas Media | 2.1 | 1.5 | 1.5 | 1.5 |
KRMX-FM-HD4 | Urban | First Dallas Media | 0.5 | 1.0 | 1.0 | 1.5 |
KWTX-AM | News/Talk | iHeartMedia | 3.2 | 2.1 | 2.0 | 1.5 |
KBGO-FM-HD2 | Urban | iHeartMedia | 3.2 | 1.6 | 1.0 | 1.0 |
KRZI-AM | Sports | M&M Broadcasters | 1.1 | 1.0 | 1.0 | 1.0 |
KZBI-FM | Christian CHR | First Dallas Media Inc. | 2.6 | 3.6 | 2.5 | 1.0 |
KCBI-FM | Christian CHR | Criswell | N/A | N/A | 0.5 | 0.5 |
KVLW-FM-STR | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.5 |
KBHT-FM | Classic Country | M&M Broadcasters | 2.1 | 2.1 | N/A | N/A |
KBHT-FM-HD2 | Classic Hits | M&M Broadcasters | 1.6 | 2.1 | N/A | N/A |
KBHT-FM-HD4 | Regional Mexican | M&M Broadcasters | 0.5 | 0.5 | N/A | N/A |
KEKR-AM | Classic Country | M&M Broadcasters | 1.1 | 0.5 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |