| Advertisement |
#186 Columbus GA
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 229,600 (Black: 107,900) (Hispanic: 16,200)
Last Updated: 08-11-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| WAGH-FM | Urban | iHeartMedia | 8.7 | 7.2 | 8.3 | 9.2 |
| WFXE-FM | Urban | Davis Broadcasting Inc. of Columbus | 7.8 | 7.7 | 10.7 | 8.3 |
| WBFA-FM | Urban | Rcg Media Llc | 9.2 | 9.7 | 9.3 | 6.3 |
| WKZJ-FM | Urban | Davis Broadcasting Inc. of Columbus | 5.5 | 5.1 | 6.3 | 6.3 |
| WKCN-FM | Country | PMB Broadcasting | 4.6 | 5.6 | 5.4 | 5.3 |
| WGSY-FM | AC | iHeartMedia | 3.7 | 4.1 | 3.9 | 4.9 |
| WVRK-FM | Rock | iHeartMedia | 4.6 | 4.1 | 3.9 | 4.9 |
| WCGQ-FM | CHR | PMB Broadcasting | 3.7 | 6.2 | 4.9 | 4.4 |
| WOKS-AM | Rhythmic Oldies | Davis Broadcasting Inc. of Columbus | 3.7 | 4.6 | 4.4 | 4.4 |
| WEAM-FM | Gospel | Davis Broadcasting Inc. of Columbus | 4.1 | 5.6 | 2.9 | 3.4 |
| WBOJ-AM | Oldies | 88.5 The Truth Inc. | 2.3 | 2.1 | 2.4 | 2.9 |
| WSTH-FM | Country | iHeartMedia | 5.0 | 3.1 | 2.0 | 2.4 |
| WDAK-AM | News/Talk | iHeartMedia | 1.8 | 1.5 | 3.4 | 1.9 |
| WRCG-AM | Classic Rock | PMB Broadcasting | 1.8 | 1.5 | 1.0 | 1.9 |
| WKCN-FM-HD3 | Rhythmic Oldies | PMB Broadcasting | N/A | 1.5 | 1.5 | 1.5 |
| WLTC-FM | AC | PMB Broadcasting | 1.4 | 1.0 | 2.4 | 1.5 |
| WLTC-FM-HD3 | Christian CHR | PMB Broadcasting | N/A | 1.0 | 2.4 | 1.5 |
| WKCC-FM | Christian CHR | Cape Cod Broadcasting | 1.4 | 2.1 | 2.0 | 1.0 |
| WCGQ-FM-STR | CHR | PMB Broadcasting | N/A | N/A | N/A | 0.5 |
| WHTY-AM | News | iHeartMedia | 0.5 | N/A | 0.5 | 0.5 |
| WIOL-FM | Sports | Davis Broadcasting Inc. of Columbus | 0.5 | 0.5 | 0.5 | 0.5 |
| WKCC-FM-STR | Christian CHR | Cape Cod Broadcasting | N/A | N/A | N/A | 0.5 |
| WKCN-FM-HD2 | Active Rock | PMB Broadcasting | N/A | 0.5 | 1.0 | 0.5 |
| WLTC-FM-HD2 | Urban AC | PMB Broadcasting | N/A | N/A | N/A | 0.5 |
| WIOL-AM | CHR | Davis Broadcasting Inc. of Columbus | 0.5 | 0.5 | N/A | N/A |
| WTJB-FM | Public Radio | Troy | 0.5 | 0.5 | 0.5 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








