Advertisement |
#189 Columbus GA
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 217,300 (Black: 100,000) (Hispanic: 15,900)
Last Updated: 08-08-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WFXE-FM | Urban | Davis Broadcasting | 10.9 | 7.2 | 9.5 | 9.8 |
WAGH-FM | Urban AC | iHeartMedia | 8.8 | 7.2 | 7.3 | 9.3 |
WBFA-FM | Urban | Rcg Media | 8.4 | 7.2 | 7.3 | 8.9 |
WBOJ-AM | Oldies | 88.5 The Truth | 2.9 | 1.4 | 2.7 | 4.7 |
WCGQ-FM | CHR | PMB Broadcasting | 5.4 | 5.0 | 5.5 | 4.7 |
WKCN-FM | Country | PMB Broadcasting | 4.6 | 5.0 | 4.1 | 4.7 |
WGSY-FM | AC | iHeartMedia | 2.9 | 4.1 | 5.0 | 3.7 |
WKZJ-FM | Urban AC | Davis Broadcasting | 3.3 | 4.1 | 3.6 | 3.7 |
WOKS-AM | Oldies | Davis Broadcasting | 4.6 | 5.9 | 2.7 | 3.7 |
WVRK-FM | Classic Rock | iHeartMedia | 5.4 | 4.1 | 4.5 | 3.7 |
WSTH-FM | Country | iHeartMedia | 2.1 | 4.5 | 4.1 | 3.3 |
WEAM-FM | Inspirational | Davis Broadcasting | 2.1 | 3.6 | 3.6 | 2.8 |
WDAK-AM | News/Talk | iHeartMedia | 2.5 | 1.8 | 2.7 | 2.3 |
WKCN-FM-HD3 | Urban | PMB Broadcasting | 1.3 | 3.2 | 1.8 | 1.9 |
WIOL-AM | All Sports | Davis Broadcasting | 0.4 | 0.9 | N/A | 1.4 |
WKCN-FM-HD2 | Active Rock | PMB Broadcasting | 1.7 | 0.5 | 1.4 | 1.4 |
WLTC-FM | AC | PMB Broadcasting | 1.7 | 2.7 | 0.9 | 1.4 |
WRCG-AM | Urban AC | PMB Broadcasting | 1.3 | 2.7 | 2.7 | 1.4 |
WIOL-FM | All Sports | Davis Broadcasting | 0.8 | 0.5 | 0.5 | 0.5 |
WLTC-FM-HD2 | Classic Rock | PMB Broadcasting | N/A | 0.5 | 0.5 | 0.5 |
WTJB-FM | Classical | Troy | 0.4 | 0.5 | N/A | 0.5 |
WHTY-AM | News/Talk | iHeartMedia | 0.4 | 0.5 | 0.5 | N/A |
WRLD-FM | Urban AC | Augusta Radio Fellowship Institute | 4.2 | 1.8 | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |