Advertisement |
#162 Lubbock TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 269,700 (Black: 23,500) (Hispanic: 91,800)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KLLL-FM | Country | Alpha Media | 5.9 | 4.4 | 8.7 | 9.7 |
KKLU-FM | Christian CHR | Educational Media Foundation | 8.8 | 7.9 | 7.0 | 9.3 |
KMMX-FM | CHR | Alpha Media | 2.5 | 4.0 | 5.0 | 5.8 |
KFMX-FM | Rock | Townsquare Media | 7.2 | 5.8 | 4.5 | 5.4 |
KLBB-FM | Classic Hits | Ramar Communications | 3.8 | 3.5 | 2.9 | 5.1 |
KKCL-FM | Classic Hits | Townsquare Media | 4.2 | 5.8 | 6.6 | 4.7 |
KZII-FM | CHR | Townsquare Media | 4.7 | 4.9 | 3.7 | 4.3 |
KBTE-FM | Hip Hop | Alpha Media | 7.6 | 5.3 | 7.4 | 3.9 |
KTTU-FM-HD3 | Oldies | Ramar Communications | 3.1 | 1.5 | 5.4 | 3.5 |
KXTQ-FM | Tejano | Ramar Communications | 5.1 | 2.7 | 4.5 | 3.1 |
KFYO-AM | News/Talk | Townsquare Media | 4.2 | 2.2 | 3.3 | 2.7 |
KONE-FM | Classic Rock | Alpha Media | 3.4 | 2.7 | 4.1 | 1.9 |
KQBR-FM | Country | Townsquare Media | 1.7 | 3.1 | 2.9 | 1.9 |
KTTU-FM | Sports | Ramar Communications | 5.3 | 3.0 | 2.5 | 1.9 |
KPGA-FM | Christian CHR | Educational Media Foundation | N/A | 1.5 | 1.2 | 1.6 |
KRBL-FM | Country | Ramar Communications | 0.4 | 1.5 | 1.2 | 1.6 |
KRBL-FM-HD2 | Classic Country | Community Broadcast Partners | 2.2 | 1.5 | 1.2 | 1.6 |
KTTU-FM-HD4 | Rhythmic CHR | Ramar Communications | 1.3 | 0.7 | 0.4 | 1.6 |
KKAM-AM | Talk | Townsquare Media | 0.4 | N/A | N/A | 0.8 |
KLZK-FM | Classical | Lubbock Public Media | N/A | N/A | 0.4 | 0.8 |
KRBL-FM-HD3 | Country | Community Broadcast Partners | 1.3 | 1.1 | 1.7 | 0.8 |
KTTU-AM | Sports | Ramar Communications | 0.9 | 1.9 | 0.8 | 0.8 |
KAMZ-FM | Regional Mexican | Christina Benavides | 1.7 | 4.0 | N/A | N/A |
KJTV-AM | Sports | Ramar Communications | 0.8 | 0.9 | N/A | N/A |
KTTZ-FM | Public Radio | Texas Tech University | 0.8 | 1.3 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |