| Advertisement |
#189 Bryan-College Station TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 224,200 (Black: 26,300) (Hispanic: 57,900)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| KAMU-FM | Public Radio | Texas A & M University- College Station | 3.0 | 1.9 | 4.2 | 5.2 |
| KBXT-FM | Hip Hop | Brazos Valley Communications | 5.4 | 4.5 | 7.7 | 5.2 |
| KKYS-FM | Hot AC | iHeartMedia | 6.6 | 7.1 | 4.2 | 5.2 |
| KTAM-AM | Regional Mexican | Brazos Valley Communications | 4.8 | 4.5 | 4.2 | 5.2 |
| KNFX-FM | Classic Rock | iHeartMedia | 5.4 | 5.2 | 4.9 | 4.6 |
| KAGG-FM | Country | iHeartMedia | 4.8 | 5.2 | 4.2 | 3.9 |
| KORA-FM | Country | Brazos Valley Communications | 4.8 | 3.2 | 2.8 | 3.9 |
| KAPN-FM | Classic Hits | Brazos Valley Communications | 3.0 | 4.5 | 2.8 | 2.0 |
| KVJM-FM | CHR | iHeartMedia | 2.4 | 1.9 | 2.1 | 2.0 |
| KVLX-FM | Christian CHR | Educational Media Foundation | 1.9 | 3.4 | 2.8 | 2.0 |
| KTTX-FM | Country | Tom S. Whitehead | N/A | 2.0 | N/A | 0.7 |
| KAGC-AM | Gospel | Bryan Broadcasting License | 0.6 | 0.6 | N/A | N/A |
| KEOS-FM | Variety | Brazos Educational Radio | 0.6 | 1.3 | 0.7 | N/A |
| KNDE-FM | CHR | Bryan Broadcasting License | 6.0 | 5.8 | N/A | N/A |
| KNDE-FM-HD2 | Classic Country | Bryan Broadcasting License | 3.0 | 2.6 | N/A | N/A |
| KNDE-FM-HD3 | Regional Mexican | Bryan Broadcasting License | 1.2 | 1.9 | N/A | N/A |
| KPWJ-FM | Christian CHR | Bryan Broadcasting License | 6.6 | 5.2 | N/A | N/A |
| KVMK-FM | Country | Bryan Broadcasting License | 0.6 | 0.6 | N/A | N/A |
| KZNE-AM | Sports | Bryan Broadcasting License | 1.8 | 1.9 | N/A | N/A |
| WTAW-AM | News/Talk | Bryan Broadcasting License | 4.2 | 5.8 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








