#168 Amarillo TX
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 259,400 (Black: 15,800) (Hispanic: 76,200)
Last Updated: 01-30-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
KXGL-FM | Classic Hits | Family Communications | 13.9 | 12.4 | 12.4 | 11.6 |
KGNC-FM | Country | Board of Education of The City of Albuqu | 6.7 | 6.0 | 6.0 | 6.4 |
KXSS-FM | CHR | Pentagon Communications | 5.6 | 6.8 | 6.4 | 6.4 |
KMXJ-FM | AC | Townsquare Media | 5.2 | 5.2 | 5.2 | 5.6 |
KATP-FM | Country | Alpha Media | 5.2 | 4.4 | 4.4 | 5.2 |
KPRF-FM | Classic Rock | Pacific Empire Radio | 2.4 | 2.8 | 3.6 | 3.6 |
KGNC-AM | News/Talk | Alpha Media | 4.0 | 2.8 | 2.4 | 2.8 |
KIXZ-AM | News/Talk | Mckenzie River Broadcasting Company | 1.2 | 1.2 | 2.0 | 2.0 |
KVWE-FM | Rhythmic CHR | American Family Association | 2.4 | 2.4 | 2.8 | 1.6 |
KARX-FM | Classic Country | Waterloo Media Group | 1.2 | 1.2 | 0.8 | N/A |
KPUR-AM | All Sports | World Radio Network | 0.4 | N/A | N/A | N/A |
KPUR-FM | Country | Cumulus Media | 1.6 | 1.6 | 2.0 | N/A |
KQIZ-FM | Rhythmic CHR | Cumulus Media | 5.2 | 5.2 | 4.4 | N/A |
KZRK-FM | Rock | Bible Broadcasting Network | 6.0 | 6.0 | 4.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.