| Advertisement |
#165 Odessa-Midland TX
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 268,200 (Black: 18,100) (Hispanic: 139,000)
Last Updated: 02-04-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| KZBT-FM | Urban | Townsquare Media | 6.7 | 7.9 | 8.8 | 10.5 |
| KHKX-FM | Country | Brazos Communications West | 5.5 | 4.9 | 6.6 | 5.4 |
| KMCM-FM | Classic Hits | Brazos Communications West | 5.5 | 4.5 | 4.7 | 5.4 |
| KODM-FM | Hot AC | Townsquare Media | 4.7 | 3.4 | 3.6 | 5.4 |
| KMMZ-FM | Regional Mexican | Permian Basin Broadcasting | 4.7 | 6.7 | 5.1 | 5.0 |
| KBAT-FM | Classic Rock | Townsquare Media | 4.0 | 5.2 | 5.5 | 4.7 |
| KCRS-FM | CHR | ICA Radio | 3.2 | 3.7 | 3.6 | 4.3 |
| KNFM-FM | Country | Townsquare Media | 6.3 | 4.9 | 4.7 | 3.9 |
| KLVW-FM | Christian CHR | Educational Media Foundation | 4.0 | 5.6 | 4.7 | 3.5 |
| KMRK-FM | Country | ICA Radio | 2.0 | 2.2 | 2.9 | 3.5 |
| KCHX-FM | Tejano | ICA Radio | 4.0 | 3.7 | 2.9 | 3.1 |
| KFRI-FM | Christian CHR | Educational Media Foundation | 1.6 | 2.6 | 2.9 | 3.1 |
| KCRS-AM | News/Talk | ICA Radio | 2.0 | 2.2 | 2.6 | 2.3 |
| KQRX-FM | Rock | Brazos Communications West | 3.6 | 3.0 | 2.9 | 2.3 |
| KFZX-FM | Classic Hits | ICA Radio | 3.6 | 4.1 | 2.9 | 1.9 |
| KXQT-FM | Tejano | Permian Basin Broadcasting | 1.6 | 3.4 | 4.0 | 1.9 |
| KWEL-AM | Talk | Cda Broadcasting | 1.6 | 1.9 | 2.2 | 1.6 |
| KXWT-FM | Variety | Marfa Public Radio | N/A | 0.7 | 0.7 | 0.7 |
| KMND-AM | Sports | Townsquare Media | 0.4 | 0.4 | 0.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








