Advertisement |
#165 Odessa-Midland TX
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 268,200 (Black: 18,100) (Hispanic: 139,000)
Last Updated: 01-30-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KZBT-FM | Urban | Townsquare Media | 6.9 | 7.1 | 6.7 | 7.9 |
KMMZ-FM | Regional Mexican | Permian Basin Broadcasting | 4.5 | 4.1 | 4.7 | 6.7 |
KBAT-FM | Classic Rock | Townsquare Media | 4.2 | 3.3 | 4.0 | 5.2 |
KHKX-FM | Country | Brazos Communications West | 8.0 | 6.3 | 5.5 | 4.9 |
KNFM-FM | Country | Townsquare Media | 4.2 | 4.1 | 6.3 | 4.9 |
KMCM-FM | Classic Hits | Brazos Communications West | 5.6 | 5.9 | 5.5 | 4.5 |
KFZX-FM | Classic Rock | ICA Radio | 3.3 | 2.2 | 3.6 | 4.1 |
KCHX-FM | Tejano | ICA Radio | 3.7 | 5.1 | 4.0 | 3.7 |
KCRS-FM | CHR | ICA Radio | 5.2 | 3.2 | 3.2 | 3.7 |
KODM-FM | Hot AC | Townsquare Media | 4.9 | 4.8 | 4.7 | 3.4 |
KXQT-FM | Tejano | Permian Basin Broadcasting | 3.8 | 2.6 | 1.6 | 3.4 |
KQRX-FM | Rock | Brazos Communications West | 4.2 | 4.1 | 3.6 | 3.0 |
KCRS-AM | News/Talk | ICA Radio | 3.7 | 3.2 | 2.0 | 2.2 |
KMRK-FM | Country | ICA Radio | 1.9 | 2.0 | 2.0 | 2.2 |
KWEL-AM | Talk | Cda Broadcasting | 1.9 | 2.0 | 1.6 | 1.9 |
KMND-AM | Sports | Townsquare Media | 0.7 | 0.7 | 0.4 | 0.4 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |