Advertisement |
#182 Cape Cod MA
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 232,600 (Black: 10,500) (Hispanic: 8,000)
Last Updated: 01-29-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
WXTK-FM | News/Talk | iHeartMedia | 9.1 | 8.7 | 8.7 | 8.7 |
WCAI-FM | Public Radio | WGBH Educational Foundation | 6.0 | 5.4 | 5.4 | 5.6 |
WCIB-FM | Classic Hits | iHeartMedia | 3.4 | 2.9 | 4.1 | 4.8 |
WMVY-FM | Alternative | Friends of Mvyradio | 3.9 | 4.6 | 5.4 | 3.9 |
WKFY-FM | AC | Coxswain Media | 3.4 | 3.3 | 2.9 | 3.5 |
WCOD-FM | Hot AC | iHeartMedia | 3.9 | 5.4 | 4.1 | 3.0 |
WEII-FM | Sports | iHeartMedia | 2.6 | 2.9 | 2.9 | 2.6 |
WHYA-FM | CHR | Coxswain Media | 2.6 | 2.9 | 2.5 | 2.6 |
WFRQ-FM | Adult Hits | Coxswain Media | 3.0 | 2.9 | 2.1 | 2.2 |
WGBH-FM | Public Radio | WGBH Educational Foundation | 3.0 | 2.5 | 1.7 | 2.2 |
WBUR-FM | Public Radio | Trustees of Boston University | 1.7 | 1.7 | 1.7 | 1.7 |
WBZ-AM | News | iHeartMedia | 1.7 | 1.7 | 1.2 | 1.7 |
WGTX-FM | Adult Hits | Gcjh | 0.4 | 0.4 | 0.4 | 0.9 |
WBUA-FM | Public Radio | Boston University | 0.9 | 0.8 | 0.4 | 0.4 |
WPXC-FM | Rock | Coxswain Media | 5.6 | 5.8 | 5.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |