Advertisement |
#158 Tallahassee
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 290,000 (Black: 84,900) (Hispanic: 22,000)
Last Updated: 01-26-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
WHBX-FM | Urban | Cumulus Media | 11.4 | 11.3 | 11.1 | 12.0 |
WWLD-FM | Urban | Cumulus Media | 11.4 | 11.8 | 10.2 | 8.9 |
WFSU-FM | Public Radio | Florida State University | 6.1 | 8.4 | 8.1 | 6.7 |
WGLF-FM | Classic Hits | Cumulus Media | 6.1 | 5.0 | 5.5 | 5.3 |
WWOF-FM | Country | Arg of Tallahassee | 3.1 | 5.0 | 3.0 | 4.9 |
WTNT-FM | Country | iHeartMedia | 3.5 | 3.8 | 3.0 | 4.4 |
WFLA-FM | News/Talk | iHeartMedia | 4.4 | 3.4 | 4.3 | 4.0 |
WBZE-FM | AC | Cumulus Media | 5.2 | 3.8 | 3.4 | 3.6 |
WHTF-FM | CHR | Arg of Tallahassee | 3.1 | 2.5 | 2.6 | 3.1 |
WWLD-FM-HD2 | Gospel | Cumulus Media | 2.6 | 3.4 | 2.6 | 2.7 |
WGMY-FM | CHR | iHeartMedia | 3.1 | 2.5 | 3.8 | 2.2 |
WGMY-FM-HD2 | Urban | iHeartMedia | 3.1 | 2.9 | 3.8 | 2.2 |
WQTL-FM | Oldies | Arg of Tallahassee | 3.1 | 3.8 | 2.1 | 2.2 |
WXSR-FM | Rock | iHeartMedia | 3.5 | 2.5 | 2.6 | 2.2 |
WXTY-FM | Adult Hits | Arg of Tallahassee | 2.2 | 1.7 | 1.7 | 2.2 |
WANM-FM | Urban | Florida A & M University | 1.3 | 1.7 | 3.4 | 1.3 |
WFSQ-FM | Classical | Florida State University | 1.3 | 1.3 | 2.1 | 1.3 |
WTAL-AM | Religious | Live Communications | 0.4 | 0.4 | 0.4 | 1.3 |
WTLY-AM | Sports | iHeartMedia | 0.9 | 0.4 | 0.4 | 0.9 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |