| Advertisement |
#229 Valdosta GA
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 126,000 (Black: 45,600) (Hispanic: 8,200)
Last Updated: 02-03-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WSTI-FM | Urban | Southern Communications | 10.3 | 8.8 | 11.0 | 10.7 |
| WWRQ-FM | Hip Hop | Southern Communications | 7.1 | 7.1 | 6.8 | 8.2 |
| WKAA-FM | Country | Southern Communications | 2.4 | 4.4 | 5.1 | 4.9 |
| WAFT-FM | Religious | Christian Radio Fellowship | 3.2 | 3.5 | 4.2 | 4.1 |
| WQPW-FM | AC | Southern Communications | 5.6 | 6.2 | 5.9 | 4.1 |
| WVKV-FM | Christian CHR | Educational Media Foundation | 4.1 | 5.3 | 5.1 | 4.1 |
| WXHT-FM | CHR | Southern Communications | 3.2 | 4.4 | 4.2 | 4.1 |
| WVGA-FM | News/Talk | Southern Communications | 2.4 | 3.5 | 3.4 | 2.5 |
| WGLA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.8 | 0.8 |
| WVLD-AM | Rock | Southern Communications | 1.6 | 1.8 | 0.8 | 0.8 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








