Advertisement |
#107 Fort Collins-Greeley
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 511,500 (Black: 8,900) (Hispanic: 90,200)
Last Updated: 08-02-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KUNC-FM | News/Talk | Community Radio For Northern Colorado | 5.3 | 4.6 | 4.9 | 6.1 |
KTRR-FM | Classic Hits | Townsquare Media | 4.4 | 4.9 | 4.6 | 5.1 |
KUAD-FM | Country | Townsquare Media | 3.5 | 3.5 | 2.9 | 3.9 |
KXBG-FM | Country | iHeartMedia | 2.3 | 3.0 | 3.9 | 3.4 |
KBPI-FM | Rock | iHeartMedia | 3.7 | 3.0 | 2.9 | 3.2 |
KSME-FM | CHR | iHeartMedia | 3.5 | 2.6 | 1.7 | 2.9 |
KSME-FM | CHR | iHeartMedia | 3.5 | 2.6 | 1.7 | 2.9 |
KJAC-FM | Alternative | Community Radio For Northern Colorado | 1.9 | 2.8 | 3.2 | 2.7 |
KRFX-FM | Classic Rock | iHeartMedia | 2.6 | 3.0 | 2.9 | 2.7 |
KBCO-FM | AAA | iHeartMedia | 1.6 | 1.6 | 1.5 | 2.4 |
KKPL-FM | Hot AC | Bayview Communications | 2.3 | 2.3 | 2.4 | 1.9 |
KCFR-FM | News/Talk | Public Broadcasting of Colorado | 1.4 | 1.6 | 1.7 | 1.7 |
KCOL-AM | News/Talk | iHeartMedia | 2.6 | 2.1 | 2.0 | 1.7 |
KDHT-FM | CHR | Rural California Broadcasting | 1.9 | 1.4 | 1.5 | 1.7 |
KOA-AM | News/Talk | iHeartMedia | 2.1 | 2.3 | 2.7 | 1.7 |
KPAW-FM | Classic Rock | iHeartMedia | 1.6 | 2.1 | 2.2 | 1.7 |
KVOD-FM | Classical | Public Broadcasting of Colorado | 0.9 | 1.2 | 1.7 | 1.7 |
KTCL-FM | Alternative | iHeartMedia | 1.4 | 1.4 | 1.5 | 1.5 |
KWBL-FM | Country | iHeartMedia | 1.4 | 1.4 | 1.5 | 1.2 |
KMAX-FM | Alternative | Townsquare Media | 0.7 | 0.7 | 0.7 | 0.7 |
KDFD-AM | News/Talk | iHeartMedia | 1.4 | 0.9 | 0.7 | 0.5 |
KSME-FM-HD2 | AAA | iHeartMedia | 0.7 | 0.7 | 0.5 | 0.5 |
KARS-FM | Classic Rock | FCLD Trust | 0.2 | 0.5 | 0.2 | 0.2 |
KIIX-AM | Classic Country | iHeartMedia | 0.5 | 0.2 | 0.5 | 0.2 |
KXBG-FM-HD2 | AC | iHeartMedia | 0.7 | 0.7 | 0.5 | 0.2 |
KKFN-FM | All Sports | Bonneville International | 2.1 | N/A | N/A | N/A |
KOSI-FM | AC | Bonneville International | 3.0 | N/A | N/A | N/A |
KQKS-FM | Rhythmic CHR | Audacy | 2.3 | N/A | N/A | N/A |
KRFC-FM | Variety | Public Radio For The Front Range | 0.9 | 0.5 | 0.7 | N/A |
KVOQ-FM | Alternative | Public Broadcasting of Colorado | N/A | 0.2 | 0.2 | N/A |
KXKL-FM | Classic Hits | KSE Radio Ventures | 1.2 | N/A | N/A | N/A |
KYGO-FM | Country | Bonneville International | 1.9 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |