#107 Fort Collins-Greeley
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 511,500 (Black: 8,900) (Hispanic: 90,200)
Last Updated: 01-24-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
KUNC-FM | News/Talk | Community Radio For Northern Colorado | 4.9 | 6.7 | 7.0 | 5.3 |
KTRR-FM | Classic Hits | Townsquare Media | 4.4 | 3.2 | 3.1 | 4.4 |
KBPI-FM | Rock | iHeartMedia | 3.5 | 4.5 | 4.6 | 3.7 |
KSME-FM | CHR | iHeartMedia | 3.5 | 3.5 | 3.4 | 3.5 |
KSME-FM | CHR | iHeartMedia | 0.2 | 0.2 | 3.4 | 3.5 |
KUAD-FM | Country | Townsquare Media | 4.0 | 4.0 | 3.1 | 3.5 |
KOSI-FM | AC | Bonneville International | 1.6 | 1.7 | 2.4 | 3.0 |
KCOL-AM | News/Talk | iHeartMedia | 2.3 | 2.0 | 2.4 | 2.6 |
KRFX-FM | Classic Rock | iHeartMedia | 3.7 | 2.5 | 2.2 | 2.6 |
KKPL-FM | Hot AC | Townsquare Media | 1.4 | 1.7 | 2.2 | 2.3 |
KQKS-FM | Rhythmic CHR | Audacy | N/A | 1.5 | 1.9 | 2.3 |
KXBG-FM | Country | iHeartMedia | 3.7 | 4.7 | 2.9 | 2.3 |
KKFN-FM | All Sports | Bonneville International | 2.3 | 2.0 | 1.7 | 2.1 |
KOA-AM | News/Talk | iHeartMedia | 3.0 | 3.0 | 2.9 | 2.1 |
KJAC-FM | Alternative | Community Radio For Northern Colorado | 2.8 | 2.5 | 1.9 | 1.9 |
KPTT-FM | CHR | iHeartMedia | 1.4 | 1.5 | 1.9 | 1.9 |
KYGO-FM | Country | Bonneville International | 1.9 | 1.5 | 1.4 | 1.9 |
KBCO-FM | Alternative | iHeartMedia | 2.8 | 1.7 | 1.2 | 1.6 |
KPAW-FM | Classic Rock | iHeartMedia | N/A | N/A | 1.7 | 1.6 |
KCFR-FM | News/Talk | Public Broadcasting of Colorado | 1.4 | 1.2 | 1.7 | 1.4 |
KDFD-AM | News/Talk | iHeartMedia | 1.6 | 2.2 | 1.9 | 1.4 |
KTCL-FM | Alternative | iHeartMedia | 1.4 | 1.5 | 1.4 | 1.4 |
KWBL-FM | Country | iHeartMedia | N/A | 1.5 | 1.4 | 1.4 |
KXKL-FM | Classic Hits | KSE Radio Ventures | N/A | 1.5 | 1.4 | 1.2 |
KRFC-FM | Variety | Public Radio For The Front Range | N/A | 0.5 | 0.7 | 0.9 |
KVOD-FM | Classical | Public Broadcasting of Colorado | 1.2 | 1.5 | 1.0 | 0.9 |
KMAX-FM | Alternative | Townsquare Media | 0.5 | 0.5 | 0.7 | 0.7 |
KSME-FM-HD2 | AAA | iHeartMedia | 0.2 | 0.2 | 0.5 | 0.7 |
KXBG-FM-HD2 | AC | iHeartMedia | 0.5 | 0.2 | 0.5 | 0.7 |
KIIX-AM | Classic Country | iHeartMedia | 0.2 | 0.2 | 0.5 | 0.5 |
KARS-FM | Classic Rock | FCLD Trust | 0.5 | 0.5 | 0.5 | 0.2 |
KOLT-FM | Country | iHeartMedia | 0.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.