| Advertisement |
#105 Fort Collins-Greeley
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 542,200 (Black: 10,600) (Hispanic: 102,400)
Last Updated: 08-06-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| KUAD-FM | Country | Townsquare Media | 4.5 | 3.9 | 4.2 | 5.7 |
| KTRR-FM | Classic Hits | Townsquare Media | 4.5 | 4.2 | 5.5 | 5.2 |
| KUNC-FM | Public Radio | Community Radio For Northern Colorado | 5.9 | 5.6 | 4.7 | 3.9 |
| KSME-FM | CHR | iHeartMedia | 4.3 | 3.9 | 3.2 | 3.2 |
| KKPL-FM | Hot AC | Townsquare Media | 1.9 | 2.0 | 2.2 | 2.0 |
| KXBG-FM | Country | iHeartMedia | 1.9 | 2.2 | 2.5 | 2.0 |
| KCFR-FM | Public Radio | Public Broadcasting of Colorado Inc. | 1.9 | 1.2 | 1.5 | 1.7 |
| KCOL-AM | News/Talk | iHeartMedia | 1.4 | 0.7 | 1.0 | 1.7 |
| KJAC-FM | AAA | Community Radio For Northern Colorado | 3.3 | 3.4 | 2.5 | 1.7 |
| KPAW-FM | Classic Rock | iHeartMedia | 1.4 | 1.5 | 1.5 | 1.7 |
| KMAX-FM | Rock | Townsquare Media | 1.0 | 1.0 | 1.0 | 1.0 |
| KRFC-FM | Public Radio | Public Radio For The Front Range | 1.7 | 1.7 | 1.7 | 1.0 |
| KRKA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 1.0 |
| KVOD-FM | Classical | Public Broadcasting of Colorado Inc. | 1.4 | 1.7 | 1.2 | 0.7 |
| KSME-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.2 | 0.5 | 0.5 |
| KXBG-FM-HD2 | AC | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.2 |
| KARS-FM | Hip Hop | FCLD Trust | 0.5 | 0.5 | 0.2 | N/A |
| KBCO-FM | AAA | iHeartMedia | 2.9 | N/A | N/A | N/A |
| KBPI-FM | Rock | iHeartMedia | 2.1 | 2.5 | N/A | N/A |
| KDFD-AM | Talk | iHeartMedia | 0.5 | N/A | N/A | N/A |
| KDHT-FM | CHR | iHeartMedia | 1.4 | N/A | N/A | N/A |
| KIIX-AM | Classic Country | iHeartMedia | 0.2 | N/A | N/A | N/A |
| KOA-AM | News/Talk | iHeartMedia | 1.9 | N/A | N/A | N/A |
| KRFX-FM | Classic Rock | iHeartMedia | 3.6 | N/A | N/A | N/A |
| KTCL-FM | Alternative | iHeartMedia | 1.7 | N/A | N/A | N/A |
| KWBL-FM | Country | iHeartMedia | 1.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








