#196 Binghamton NY
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 207,900 (Black: 11,100) (Hispanic: 7,600)
Last Updated: 01-27-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WHWK-FM | Country | Townsquare Media | 12.5 | 13.4 | 13.1 | 9.7 |
WAAL-FM | Classic Rock | Townsquare Media | 8.2 | 7.2 | 8.1 | 6.5 |
WMXW-FM | AC | iHeartMedia | 4.3 | 5.7 | 3.0 | 5.4 |
WNBF-AM | News/Talk | Townsquare Media | 5.8 | 3.6 | 3.5 | 5.4 |
WSKG-FM | News/Talk | WSKG Public Telecommunications Council | 2.4 | 6.2 | 7.6 | 4.3 |
WBNW-FM | CHR | iHeartMedia | 6.3 | 4.1 | 4.5 | 3.8 |
WKGB-FM | Rock | iHeartMedia | 6.3 | 5.7 | 6.6 | 3.8 |
WBBI-FM | Country | iHeartMedia | 2.9 | 1.0 | 1.5 | 2.7 |
WWYL-FM | CHR | Townsquare Media | 3.8 | 2.1 | 2.0 | 2.7 |
WSQX-FM | Classical | WSKG Public Telecommunications Council | 1.9 | 1.0 | 1.5 | 2.2 |
WINR-AM | Classic Country | iHeartMedia | 1.0 | 0.5 | 0.5 | 1.6 |
WENE-AM | All Sports | iHeartMedia | 0.5 | 1.0 | 1.0 | 1.1 |
WYOS-AM | All Sports | Townsquare Media | N/A | N/A | 0.5 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.