| Advertisement |
#125 Oxnard-Ventura
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 439,500 (Black: 11,900) (Hispanic: 240,300)
Last Updated: 08-05-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KMLA-FM | Regional Mexican | Gold Coast Radio | 5.7 | 10.0 | 9.8 | 6.7 |
| KXLM-FM | Regional Mexican | Lazer Licenses | 4.4 | 5.2 | 4.6 | 6.7 |
| KLJR-FM | Regional Mexican | Lazer Licenses | 5.2 | 5.4 | 5.7 | 6.0 |
| KOCP-FM | Rhythmic Oldies | Point Four | N/A | 3.7 | 4.9 | 4.2 |
| KCLU-FM | Public Radio | California Lutheran University | 3.4 | 3.4 | 2.5 | 4.0 |
| KCAQ-FM | Hip Hop | Gold Coast Broadcasting | N/A | 2.9 | 1.9 | 3.0 |
| KFYV-FM | CHR | Gold Coast Broadcasting | N/A | 4.3 | 3.0 | 2.7 |
| KUSC-FM | Classical | University of Southern California | 1.8 | 1.7 | 3.3 | 2.5 |
| KCRW-FM | Public Radio | Santa Monica Community College | 1.6 | 1.4 | 0.8 | 1.2 |
| KSSC-FM | Spanish Hits | Entravision | 2.1 | 2.9 | 2.5 | 0.7 |
| KPCC-FM | Public Radio | Pasadena Area Community College | 0.5 | 0.3 | 0.3 | 0.5 |
| KVTA-AM | News/Talk | Gold Coast Broadcasting Llc | N/A | 0.9 | 0.5 | 0.5 |
| KDRW-FM | Public Radio | Santa Monica Community College | 0.3 | 0.3 | 0.3 | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








