Advertisement |
#125 Oxnard-Ventura
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 439,500 (Black: 11,900) (Hispanic: 240,300)
Last Updated: 08-07-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KMLA-FM | Regional Mexican | Gold Coast Radio | 4.6 | 6.8 | 5.7 | 10.0 |
KHAY-FM | Country | Cumulus Media | 5.3 | 5.8 | 5.0 | 5.7 |
KFYV-FM | CHR | Gold Coast Broadcasting | 1.7 | 2.0 | 2.3 | 4.3 |
KOCP-FM | Oldies | Point Four | 3.9 | 5.6 | 4.4 | 3.7 |
KBBY-FM | AC | Cumulus Media | 2.9 | 3.5 | 2.6 | 3.4 |
KCLU-FM | Public Radio | California Lutheran University | 2.2 | 2.8 | 3.4 | 3.4 |
KCAQ-FM | Hip Hop | Gold Coast Broadcasting | 2.7 | 1.8 | 2.9 | 2.9 |
KSSC-FM | Spanish Hits | Entravision | 2.4 | 1.0 | 2.1 | 2.9 |
KUSC-FM | Classical | University of Southern California | 2.7 | 2.8 | 1.8 | 1.7 |
KCRW-FM | Public Radio | Santa Monica Community College | 1.2 | 1.3 | 1.6 | 1.4 |
KVYB-FM | CHR | Cumulus Media | 0.5 | 0.8 | 2.1 | 1.4 |
KVTA-AM | News/Talk | Gold Coast Broadcasting | 1.7 | 2.3 | 2.3 | 0.9 |
KCLU-AM | Public Radio | California Lutheran University | N/A | 0.3 | N/A | 0.3 |
KDRW-FM | Public Radio | Santa Monica Community College | 0.7 | 0.8 | 0.3 | 0.3 |
KPCC-FM | Public Radio | Pasadena Area Community College | 0.2 | 0.3 | 0.5 | 0.3 |
KFI-AM | Talk | iHeartMedia | 1.2 | N/A | N/A | N/A |
KLJR-FM | Regional Mexican | Lazer Licenses | 7.2 | 5.3 | 5.2 | N/A |
KOXR-AM | Regional Mexican | Lazer Licenses | 0.7 | 0.5 | 0.3 | N/A |
KRRL-FM | Hip Hop | iHeartMedia | 0.7 | N/A | N/A | N/A |
KUNX-AM | Regional Mexican | Gold Coast Broadcasting | 0.2 | N/A | N/A | N/A |
KVEN-AM | Spanish | Gold Coast Broadcasting | N/A | 0.5 | 0.3 | N/A |
KXLM-FM | Regional Mexican | Lazer Licenses | 4.8 | 7.6 | 4.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |