| Advertisement |
#215 Muncie-Marion IN
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 164,800 (Black: 14,400) (Hispanic: 5,900)
Last Updated: 01-28-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WLBC-FM | Hot AC | WOOF Boom Radio | 11.8 | 10.1 | 10.9 | 12.8 |
| WERK-FM | Classic Hits | WOOF Boom Radio | 3.9 | 5.1 | 5.1 | 4.7 |
| WMXQ-FM | Classic Rock | WOOF Boom Radio | 7.8 | 8.0 | 5.8 | 4.7 |
| WBKQ-FM | Country | WOOF Boom Radio | 2.0 | 2.2 | 2.2 | 3.4 |
| WBST-FM | Public Radio | Ball State University | 2.0 | 2.2 | 3.6 | 3.4 |
| WKMV-FM | Christian CHR | Educational Media Foundation | 2.0 | 2.9 | 2.9 | 1.4 |
| WMUN-AM | Sports | WOOF Boom Radio | 1.3 | 0.7 | 1.4 | 1.4 |
| WBSW-FM | Public Radio | Ball State University | N/A | N/A | 0.7 | 0.7 |
| WLBC-FM-HD3 | Gospel | WOOF Boom Radio | 0.7 | N/A | N/A | N/A |
| WMDH-FM | Country | Cumulus Media | 5.2 | 5.1 | 5.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








