#152 Trenton NJ
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 320,500 (Black: 63,700) (Hispanic: 57,200)
Last Updated: 01-21-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
WKXW-FM | Talk | Townsquare Media | 10.4 | 8.4 | 7.3 | 8.9 |
WDAS-FM | Urban AC | iHeartMedia | 8.1 | 5.8 | 9.3 | 7.7 |
WPST-FM | CHR | Townsquare Media | 6.1 | 4.5 | 6.3 | 6.4 |
WSKQ-FM | Spanish Tropical | Spanish Broadcasting System | N/A | 1.3 | 2.0 | 3.7 |
WOGL-FM | Classic Hits | Audacy | 2.3 | 3.2 | 1.7 | 3.4 |
WISX-FM | AC | iHeartMedia | 3.6 | 3.2 | 2.7 | 2.5 |
WUSL-FM | Urban | iHeartMedia | 4.2 | 4.8 | 5.6 | 2.5 |
WMMR-FM | Rock | Beasley Media | 1.6 | 2.6 | 2.7 | 2.1 |
WBEN-FM | Adult Hits | Beasley Media | 1.3 | 2.6 | 2.0 | 1.5 |
WOR-AM | News/Talk | iHeartMedia | 1.3 | 1.3 | 0.3 | 1.5 |
WXTU-FM | Country | Beasley Media | 3.9 | 1.9 | 1.3 | 1.2 |
WAWZ-FM | AC | Pillar of Fire | 2.6 | 2.3 | 1.0 | 0.9 |
WMGK-FM | Classic Rock | Beasley Media | 1.9 | 1.6 | 1.3 | 0.9 |
WPEN-FM | All Sports | Beasley Media | N/A | 1.6 | 1.3 | 0.9 |
WABC-AM | News/Talk | Red Apple Media | N/A | 1.3 | 0.3 | 0.6 |
WPAT-FM | Spanish | Spanish Broadcasting System | N/A | 1.3 | 1.3 | 0.6 |
WPHT-AM | Talk | Audacy | N/A | 1.9 | 0.3 | 0.6 |
WQHT-FM | Rhythmic CHR | Mediaco Wqht License | N/A | 2.3 | 1.0 | 0.6 |
WTDY-FM | CHR | Audacy | 1.6 | 1.9 | 1.7 | 0.6 |
WNJE-AM | All Sports | Townsquare Media | N/A | N/A | N/A | 0.3 |
WBQT-FM | Rhythmic AC | Beasley Media | 2.2 | 1.8 | 2.2 | N/A |
WBZ-AM | News/Talk | iHeartMedia | 1.9 | 2.0 | 2.0 | N/A |
WBZ-FM | Sports | Beasley Media | 2.2 | 4.8 | 4.0 | N/A |
WIOQ-FM | CHR | iHeartMedia | 1.0 | 1.3 | 0.7 | N/A |
WJMN-FM | Rhythmic CHR | iHeartMedia | 4.4 | 4.8 | 2.9 | N/A |
WKLB-FM | Country | Beasley Media | 6.6 | 5.3 | 4.0 | N/A |
WLTW-FM | AC | iHeartMedia | N/A | 0.6 | 0.7 | N/A |
WXKS-FM | CHR | iHeartMedia | 3.9 | 3.5 | 2.9 | N/A |
WZLX-FM | Classic Rock | iHeartMedia | 3.6 | 2.4 | 2.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.