#155 Montgomery
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 307,500 (Black: 136,500) (Hispanic: 9,500)
Last Updated: 01-26-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WZHT-FM | Urban | iHeartMedia | 8.3 | 9.1 | 9.3 | 12.0 |
WWMG-FM | Urban AC | iHeartMedia | 8.3 | 11.5 | 10.2 | 9.9 |
WJWZ-FM | Urban | Bluewater Broadcasting | 6.1 | 6.8 | 5.7 | 8.8 |
WHLW-FM | Gospel | iHeartMedia | 8.3 | 6.8 | 6.3 | 7.9 |
WZKD-AM | Urban AC | Autaugaville Radio | 5.8 | 2.4 | 5.1 | 4.7 |
WXFX-FM | Classic Rock | Cumulus Media | 1.6 | 3.2 | 3.9 | 4.1 |
WACV-FM | News/Talk | Liberty Acquistions 825 | 3.5 | 2.9 | 2.4 | 3.8 |
WLWI-FM | Country | Cumulus Media | 4.2 | 4.7 | 4.8 | 3.8 |
WMXS-FM | AC | Cumulus Media | 4.2 | 4.4 | 4.2 | 2.9 |
WBAM-FM | Country | Bluewater Broadcasting | 4.8 | 4.4 | 4.5 | 2.6 |
WHHY-FM | CHR | Cumulus Media | 3.2 | 2.9 | 3.9 | 2.3 |
WQKS-FM | AC | Bluewater Broadcasting | 2.9 | 2.6 | 4.2 | 2.3 |
WVAS-FM | Jazz | Alabama State University asu | N/A | 1.5 | 3.0 | 2.0 |
WQKS-FM-HD4 | Classic Country | Bluewater Broadcasting | 2.9 | 2.4 | 4.2 | 1.5 |
WGMP-AM | Alternative | Bluewater Broadcasting | 1.3 | 1.8 | 1.8 | 1.2 |
WQKS-FM-HD2 | Oldies | Bluewater Broadcasting | 1.6 | 0.6 | 1.2 | 1.2 |
WTSU-FM | Classical | Troy University | 1.9 | 0.6 | 1.2 | 1.2 |
WLWI-AM | News/Talk | Cumulus Media | 0.6 | 0.9 | 0.9 | 0.9 |
WMSP-AM | All Sports | Cumulus Media | 0.6 | 0.6 | 0.6 | 0.9 |
WAPR-FM | Educational | Ua-Asu-tsu Educational Radio | N/A | 0.6 | 0.6 | 0.6 |
WQKS-FM-HD3 | Rock | Bluewater Broadcasting | 1.0 | 0.9 | 0.6 | 0.6 |
WMRK-FM-HD3 | News/Talk | Alexander Broadcasting | 0.3 | 0.3 | 0.3 | 0.3 |
WSTH-FM | Country | iHeartMedia | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.