| Advertisement |
#122 Roanoke-Lynchburg
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 451,600 (Black: 73,600) (Hispanic: 20,400)
Last Updated: 01-28-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WSLQ-FM | AC | Mel Wheeler | 7.6 | 9.2 | 8.3 | 9.2 |
| WSLC-FM | Country | Mel Wheeler | 9.8 | 8.7 | 12.7 | 8.7 |
| WVBE-FM | Urban | Mel Wheeler | 5.4 | 5.7 | 7.6 | 7.2 |
| WROV-FM | Classic Rock | iHeartMedia | 6.8 | 6.2 | 6.9 | 5.9 |
| WXLK-FM | CHR | Mel Wheeler | 7.8 | 5.0 | 5.6 | 5.9 |
| WYYD-FM | Country | iHeartMedia | 3.9 | 4.7 | 4.7 | 5.7 |
| WVTF-FM | Public Radio | Virginia Tech Foundation Inc. | 6.1 | 4.5 | 3.9 | 5.2 |
| WFIR-AM | News/Talk | Mel Wheeler | 2.9 | 2.0 | 2.2 | 4.7 |
| WJJS-FM | CHR | iHeartMedia | 2.9 | 5.2 | 3.9 | 3.0 |
| WRVL-FM | Christian CHR | Liberty University Inc. | N/A | N/A | 2.5 | 2.2 |
| WZZU-FM | Rock | Mel Wheeler | 1.7 | 2.0 | 2.5 | 2.2 |
| WSTV-FM | Adult Hits | iHeartMedia | 3.4 | 3.2 | 3.2 | 1.5 |
| WAWX-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.5 | 1.2 |
| WLRX-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 1.0 | 1.0 |
| WNRN-FM | AAA | Stu-Comm | N/A | 0.2 | N/A | 0.7 |
| WNRS-FM | Variety | Stu-Comm Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
| WPLY-AM | Sports | Mel Wheeler | 0.2 | 1.2 | 1.0 | 0.5 |
| WGMN-AM | Talk | 3 Daughters Media | N/A | N/A | 0.2 | 0.2 |
| WLGX-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.5 | 0.2 |
| WARJ-FM-STR | Christian CHR | Educational Media Foundation | N/A | N/A | 0.2 | N/A |
| WFJX-AM | Talk | Mahon Communications | 0.2 | N/A | N/A | N/A |
| WTON-AM-STR | All Sports | Stu-Comm | N/A | N/A | 0.2 | N/A |
| WWVT-FM | Classical | Virginia Tech Foundation Inc. | 0.2 | N/A | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








