| Advertisement |
#145 Eugene-Springfield OR
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 343,400 (Black: 9,800) (Hispanic: 32,300)
Last Updated: 02-03-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| KLCC-FM | Public Radio | Lane Community College | 9.4 | 9.1 | 10.2 | 10.9 |
| KKNU-FM | Country | Mckenzie River Broadcasting Company | 8.7 | 10.3 | 8.4 | 10.2 |
| KMGE-FM | AC | Mckenzie River Broadcasting Company | 6.8 | 5.0 | 5.3 | 7.8 |
| KEUG-FM | Adult Hits | Mckenzie River Broadcasting Company | 5.7 | 5.4 | 7.4 | 7.4 |
| KDUK-FM | CHR | Bicoastal Media | 5.7 | 4.5 | 5.6 | 6.3 |
| KPNW-AM | News/Talk | Bicoastal Media | 4.5 | 4.5 | 3.9 | 5.1 |
| KODZ-FM | Urban | Bicoastal Media | 3.8 | 3.7 | 3.9 | 3.1 |
| KLVU-FM | Christian CHR | Educational Media Foundation | 1.5 | N/A | 0.7 | 2.3 |
| KHPE-FM | Christian CHR | Extra Mile Media | 1.5 | 1.7 | 1.8 | 2.0 |
| KEED-AM | Classic Country | Mielke Broadcasting Group | 1.5 | 1.2 | 1.4 | 1.6 |
| KFLY-FM | Country | Bicoastal Media | 2.6 | 2.1 | 3.2 | 1.6 |
| KORE-AM | Sports | KORE Broadcasting | 0.8 | 0.8 | 0.7 | 1.2 |
| KEQB-FM | Regional Mexican | Mckenzie River Broadcasting Company | 1.1 | 2.1 | 1.8 | 0.8 |
| KKNX-AM | Oldies | John Mielke | 0.8 | 1.7 | 1.8 | 0.8 |
| KOPB-AM | Public Radio | Oregon Public Broadcasting | 0.4 | 0.4 | 1.4 | 0.8 |
| KEHK-FM | Hot AC | Cumulus Media | 2.6 | 3.3 | 2.8 | N/A |
| KLFO-FM | News/Talk | Lane Community College | N/A | N/A | 0.4 | N/A |
| KLOO-FM | Classic Rock | Bicoastal Media | 0.8 | 0.8 | N/A | N/A |
| KNRQ-FM | Alternative | Cumulus Media | 3.4 | 3.7 | 2.5 | N/A |
| KOPB-AM-STR | Public Radio | Oregon Public Broadcasting | N/A | N/A | 0.4 | N/A |
| KRKT-FM | Country | Bicoastal Media | 0.8 | 0.8 | N/A | N/A |
| KUGN-AM | News/Talk | Cumulus Media | 1.9 | 2.1 | 1.8 | N/A |
| KUJZ-FM | Sports | Cumulus Media | 0.4 | 1.2 | 1.1 | N/A |
| KZEL-FM | Classic Rock | Cumulus Media | 6.8 | 7.0 | 5.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








