Advertisement |
#161 Rockford IL
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 285,400 (Black: 32,700) (Hispanic: 37,700)
Last Updated: 08-07-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WZOK-FM | CHR | Townsquare Media | 12.0 | 12.9 | 11.5 | 11.3 |
WYRB-FM | Rhythmic CHR | Dontron | 6.6 | 6.3 | 8.0 | 8.3 |
WKGL-FM | Classic Rock | Townsquare Media | 6.9 | 6.3 | 6.9 | 6.4 |
WRTB-FM | Country | Long Nine | 3.6 | 3.7 | 4.2 | 4.9 |
WXXQ-FM | Country | Townsquare Media | 5.8 | 4.4 | 6.1 | 4.9 |
WGFB-FM | AC | Long Nine | 4.7 | 4.1 | 5.3 | 4.5 |
WXRX-FM | Rock | Long Nine | 4.0 | 5.2 | 4.6 | 4.1 |
WXRX-FM-HD2 | Classic Rock | Long Nine | N/A | 3.3 | N/A | 3.8 |
WROK-AM | News/Talk | Townsquare Media | 4.4 | 2.2 | 3.4 | 3.0 |
WGCI-FM | Urban | iHeartMedia | 1.1 | 0.4 | 0.8 | 0.8 |
WNTA-AM | All Sports | Long Nine | N/A | 0.4 | N/A | 0.4 |
WBBM-AM | All News | Audacy | 1.5 | N/A | N/A | N/A |
WGN-AM | News/Talk | Nexstar Broadcasting | 3.6 | N/A | N/A | N/A |
WLS-AM | News/Talk | Cumulus Media | 0.7 | 1.1 | 0.8 | N/A |
WSCR-AM | All Sports | Audacy | 2.9 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |