Advertisement |
#159 Rockford IL
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 284,000 (Black: 39,100) (Hispanic: 42,600)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WZOK-FM | CHR | Townsquare Media | 11.3 | 10.9 | 11.3 | 13.4 |
WKGL-FM | Classic Rock | Townsquare Media | 6.4 | 5.7 | 6.9 | 5.7 |
WYRB-FM | Hip Hop | Dontron | 8.3 | 6.8 | 7.3 | 5.7 |
WXXQ-FM | Country | Townsquare Media | 4.9 | 6.0 | 5.6 | 4.6 |
WILV-FM | Christian CHR | Educational Media Foundation | 2.6 | 2.7 | 2.8 | 4.2 |
WROK-AM | News/Talk | Townsquare Media | 3.0 | 3.4 | 4.0 | 2.3 |
WQFL-FM | Christian CHR | Educational Media Foundation | 2.3 | 1.2 | 1.2 | 1.5 |
WFEN-FM | Religious | Faith Center | N/A | N/A | 0.4 | 0.8 |
WGCI-FM | Hip Hop | iHeartMedia | 0.8 | 1.1 | N/A | N/A |
WGFB-FM | AC | Long Nine | 4.5 | N/A | N/A | N/A |
WNTA-AM | Sports | Long Nine | 0.4 | N/A | N/A | N/A |
WRTB-FM | Country | Long Nine | 4.9 | N/A | N/A | N/A |
WXRX-FM | Rock | Long Nine | 4.1 | N/A | N/A | N/A |
WXRX-FM-HD2 | Classic Hits | Long Nine | 3.8 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |