#161 Rockford IL
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 285,400 (Black: 32,700) (Hispanic: 37,700)
Last Updated: 01-27-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WZOK-FM | CHR | Townsquare Media | 12.2 | 12.0 | 12.9 | 11.5 |
WYRB-FM | Rhythmic CHR | Dontron | 6.1 | 6.6 | 6.3 | 8.0 |
WKGL-FM | Classic Rock | Townsquare Media | 5.8 | 6.9 | 6.3 | 6.9 |
WXXQ-FM | Country | Townsquare Media | 6.8 | 5.8 | 4.4 | 6.1 |
WROK-AM | News/Talk | Townsquare Media | 2.4 | 4.4 | 2.2 | 3.4 |
WGCI-FM | Urban | iHeartMedia | 1.0 | 1.1 | 0.4 | 0.8 |
WLS-AM | News/Talk | Cumulus Media | 0.7 | 0.7 | 1.1 | 0.8 |
WBBM-AM | All News | Audacy | 2.0 | 1.5 | N/A | N/A |
WGFB-FM | AC | Long Nine | 4.1 | 4.7 | 4.1 | N/A |
WGN-AM | News/Talk | Nexstar Broadcasting | 2.0 | 3.6 | N/A | N/A |
WIBA-FM | Classic Rock | iHeartMedia | 0.7 | N/A | N/A | N/A |
WNTA-AM | All Sports | Long Nine | N/A | N/A | 0.4 | N/A |
WRTB-FM | Country | Long Nine | 3.7 | 3.6 | 3.7 | N/A |
WSCR-AM | All Sports | Audacy | 3.4 | 2.9 | N/A | N/A |
WXRX-FM | Rock | Long Nine | 6.1 | 4.0 | 5.2 | N/A |
WXRX-FM-HD2 | Classic Rock | Long Nine | 2.7 | N/A | 3.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.