#185 St. Cloud MN
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 226,500 (Black: 13,800) (Hispanic: 6,100)
Last Updated: 01-31-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WWJO-FM | Country | Townsquare Media | 7.6 | 5.5 | 6.1 | 7.7 |
KZPK-FM | Country | Leighton Enterprises | 6.4 | 6.8 | 6.5 | 6.0 |
KCLD-FM | CHR | Leighton Enterprises | 6.8 | 7.2 | 5.7 | 5.6 |
KLZZ-FM | Classic Rock | Townsquare Media | 4.0 | 3.4 | 4.1 | 4.4 |
KDDG-FM | Classic Country | Crystal Media Group | 2.8 | 2.6 | 2.8 | 3.2 |
KNSI-AM | News/Talk | Summit Media | 3.2 | 3.8 | 2.8 | 3.2 |
KQQL-FM | Classic Hits | iHeartMedia | 3.2 | 3.0 | 2.4 | 3.2 |
WHMH-FM | Rock | Mckibbin Media Group | 5.6 | 3.8 | 2.4 | 3.2 |
WXYG-AM | Rock | Herbert M. Hoppe Revocable Trust | 1.2 | 1.7 | 3.7 | 3.2 |
KASM-AM | News/Talk | Crystal Media Group | 1.6 | 2.1 | 2.8 | 2.8 |
KCML-FM | AC | Leighton Enterprises | 2.8 | 3.8 | 3.7 | 2.4 |
KFXN-FM | All Sports | iHeartMedia | 2.4 | 3.0 | 3.3 | 2.4 |
KZRV-FM | Classic Hits | Townsquare Media | 1.6 | 2.1 | 2.4 | 2.4 |
WJON-AM | News/Talk | iHeartMedia | 2.8 | 3.0 | 3.3 | 2.4 |
WVAL-AM | Classic Country | Tri-County | 2.0 | 2.1 | 2.0 | 2.4 |
KEEY-FM | Country | iHeartMedia | 0.8 | 1.3 | 1.6 | 1.2 |
KMXK-FM | Hot AC | Townsquare Media | 2.0 | 1.7 | 1.2 | 1.2 |
KLCI-FM | Classic Country | Milestone Radio | 2.0 | 0.9 | 0.4 | 0.8 |
WBHR-AM | All Sports | Larlen Communications | N/A | N/A | 0.4 | 0.4 |
WHMH-FM-HD3 | Alternative | Tri-County Broadcasting | 0.4 | 0.4 | 0.4 | 0.4 |
WMIN-AM | Nostalgia | Nashville Public Radio | 0.4 | 0.4 | 0.4 | 0.4 |
KMNB-FM | Country | Audacy | 1.2 | 0.4 | N/A | N/A |
KQRS-FM | Classic Rock | Cumulus Media | 2.0 | 2.1 | N/A | N/A |
KSTP-FM | Hot AC | Hubbard Radio | 1.2 | 1.7 | N/A | N/A |
KXXR-FM | Rock | Cumulus Media | 2.0 | 1.7 | N/A | N/A |
KZPK-FM-HD3 | Classic Rock | Leighton Enterprises | 0.4 | N/A | N/A | N/A |
WCCO-AM | News/Talk | Eucharist Radio | 2.0 | 1.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.