Advertisement |
#187 St. Cloud MN
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 228,300 (Black: 22,100) (Hispanic: 7,300)
Last Updated: 01-31-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
WWJO-FM | Country | Townsquare Media | 7.7 | 7.8 | 6.8 | 8.7 |
KCLD-FM | CHR | Leighton Enterprises | 5.6 | 6.2 | 7.2 | 5.3 |
KZPK-FM | Country | Leighton Enterprises | 6.0 | 6.6 | 3.8 | 5.3 |
KLZZ-FM | Classic Rock | Townsquare Media | 4.4 | 3.7 | 4.3 | 4.8 |
KZRV-FM | Classic Hits | Townsquare Media | 2.4 | 2.5 | 2.6 | 3.8 |
WHMH-FM | Rock | Tri-County Broadcasting | 3.2 | 3.3 | 4.3 | 3.4 |
KDDG-FM | Classic Country | Crystal Media Group | 3.2 | 2.9 | 3.0 | 2.9 |
KNSI-AM | News/Talk | Leighton Enterprises | 3.2 | 3.7 | 2.6 | 2.9 |
KCML-FM | AC | Leighton Enterprises | 2.4 | 3.7 | 3.8 | 2.4 |
KMXK-FM | Hot AC | Townsquare Media | 1.2 | 1.6 | 1.7 | 2.4 |
KASM-AM | Farm | Crystal Media Group | 2.8 | 3.7 | 3.4 | 1.9 |
WJON-AM | News/Talk | Townsquare Media | 2.4 | 2.1 | 3.0 | 1.9 |
KLCI-FM | Classic Country | Milestone Radio | 0.8 | 0.8 | 0.4 | 1.4 |
WVAL-AM | Classic Country | Tri-County | 2.4 | 2.1 | 1.7 | 1.4 |
WXYG-AM | Classic Rock | Herbert M. Hoppe Revocable Trust | 3.2 | 1.2 | 1.3 | 1.4 |
KZPK-FM-HD3 | Classic Rock | Leighton Enterprises | N/A | N/A | 0.4 | 0.5 |
WBHR-AM | Sports | Tri-County Broadcasting | 0.4 | 0.4 | 0.4 | 0.5 |
WHMH-FM-HD3 | Alternative | Tri-County Broadcasting | 0.4 | 0.4 | 0.4 | 0.5 |
WMIN-AM | Nostalgia | Herbert M. Hoppe Revocable Trust | 0.4 | 0.4 | 0.4 | 0.5 |
KEEY-FM | Country | iHeartMedia | 1.2 | 1.2 | 0.4 | N/A |
KFXN-FM | Sports | iHeartMedia | 2.4 | 3.3 | 4.3 | N/A |
KQQL-FM | Classic Hits | iHeartMedia | 3.2 | 3.7 | 3.0 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |