#185 St. Cloud MN
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 226,500 (Black: 13,800) (Hispanic: 6,100)
Last Updated: 01-31-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
KCLD-FM | CHR | Leighton Enterprises | 6.4 | 5.5 | 6.8 | 7.2 |
KZPK-FM | Country | Leighton Enterprises | 4.5 | 5.9 | 6.4 | 6.8 |
KZPK-FM | Country | Leighton Enterprises | 4.5 | 5.9 | 6.4 | 6.8 |
WWJO-FM | Country | Townsquare Media | 8.6 | 8.5 | 7.6 | 5.5 |
KCML-FM | AC | Leighton Enterprises | 3.0 | 2.6 | 2.8 | 3.8 |
KNSI-AM | News/Talk | Leighton Enterprises | 2.3 | 2.9 | 3.2 | 3.8 |
WHMH-FM | Rock | Tri-County Broadcasting | 4.9 | 5.5 | 5.6 | 3.8 |
KLZZ-FM | Classic Rock | Townsquare Media | 5.3 | 5.5 | 4.0 | 3.4 |
KFXN-FM | All Sports | iHeartMedia | 2.3 | 2.2 | 2.4 | 3.0 |
KQQL-FM | Classic Hits | iHeartMedia | 4.1 | 3.7 | 3.2 | 3.0 |
WJON-AM | News/Talk | Townsquare Media | 3.4 | 2.9 | 2.8 | 3.0 |
KDDG-FM | Classic Country | Crystal Media Group | 2.6 | 2.6 | 2.8 | 2.6 |
KASM-AM | News/Talk | Crystal Media Group | 3.8 | 3.3 | 1.6 | 2.1 |
KQRS-FM | Classic Rock | Cumulus Media | 2.3 | 2.2 | 2.0 | 2.1 |
KZRV-FM | Classic Hits | Townsquare Media | 2.3 | 2.6 | 1.6 | 2.1 |
WVAL-AM | Classic Country | Tri-County | 3.0 | 1.5 | 2.0 | 2.1 |
KMXK-FM | Hot AC | Townsquare Media | 1.5 | 1.5 | 2.0 | 1.7 |
KSTP-FM | Hot AC | Hubbard Radio | 1.5 | 1.1 | 1.2 | 1.7 |
KXXR-FM | Rock | Cumulus Media | 1.1 | 1.8 | 2.0 | 1.7 |
WCCO-AM | News/Talk | Audacy | 1.5 | 1.5 | 2.0 | 1.7 |
WXYG-AM | Rock | Herbert M. Hoppe Revocable Trust | 1.9 | 1.5 | 1.2 | 1.7 |
KEEY-FM | Country | iHeartMedia | N/A | 1.1 | 0.8 | 1.3 |
KLCI-FM | Classic Country | Milestone Radio | 0.8 | 1.5 | 2.0 | 0.9 |
KMNB-FM | Country | Audacy | N/A | 1.1 | 1.2 | 0.4 |
WHMH-FM-HD3 | Alternative | Tri-County Broadcasting | N/A | 0.4 | 0.4 | 0.4 |
WMIN-AM | Nostalgia | Herbert M. Hoppe Revocable Trust | 0.8 | 0.7 | 0.4 | 0.4 |
KXSS-AM | All Sports | Townsquare Media | 0.4 | 0.4 | N/A | N/A |
KZPK-FM-HD3 | Classic Rock | Leighton Enterprises | 0.8 | 0.7 | 0.4 | N/A |
WBHR-AM | All Sports | Tri-County Broadcasting | 0.4 | 0.4 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.