Advertisement |
#194 Laredo TX
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 213,000 (Black: 900) (Hispanic: 207,800)
Last Updated: 01-31-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KJBZ-FM | Regional Mexican | NCA | 12.9 | 13.6 | 11.3 | 16.2 |
KNEX-FM | CHR | Leading Media Group | 11.1 | 10.8 | 14.1 | 10.5 |
KBDR-FM | Regional Mexican | Leading Media Group | 9.8 | 9.9 | 7.5 | 8.1 |
KRRG-FM | Country | NCA | 8.0 | 8.9 | 10.3 | 8.1 |
KQUR-FM | Spanish Hits | Border Broadcasters | 8.9 | 8.5 | 8.0 | 7.7 |
KHOY-FM | Easy Listening | Laredo Catholic Communications Inc. | 7.6 | 6.1 | 5.6 | 7.3 |
XHBK-FM | Country | Gustavo Alonso Cortez Montiel | N/A | 0.9 | 1.4 | 0.8 |
XHENU-FM | N/A | N/A | 1.3 | 0.9 | 0.9 | N/A |
XHGNK-FM | N/A | N/A | 4.4 | 4.7 | 4.2 | N/A |
XHNK-FM | Spanish Hits | Grupo AS | N/A | 0.5 | 0.9 | N/A |
XHWL-FM | N/A | N/A | N/A | N/A | 0.5 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |