Advertisement |
#194 Laredo TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 213,000 (Black: 900) (Hispanic: 207,800)
Last Updated: 08-14-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KJBZ-FM | Regional Mexican | NCA | 13.6 | 11.3 | 16.2 | 14.9 |
KNEX-FM | CHR | Leading Media Group | 10.8 | 14.1 | 10.5 | 11.3 |
KRRG-FM | Country | NCA | 8.9 | 10.3 | 8.1 | 9.9 |
KHOY-FM | Easy Listening | Laredo Catholic Communications Inc. | 6.1 | 5.6 | 7.3 | 8.1 |
KBDR-FM | Regional Mexican | Leading Media Group | 9.9 | 7.5 | 8.1 | 7.2 |
KQUR-FM | Spanish Hits | Border Broadcasters | 8.5 | 8.0 | 7.7 | 7.2 |
XHBK-FM | Country | Gustavo Alonso Cortez Montiel | 0.9 | 1.4 | 0.8 | 1.8 |
XHENU-FM | N/A | N/A | 0.9 | 0.9 | N/A | N/A |
XHGNK-FM | N/A | N/A | 4.7 | 4.2 | N/A | N/A |
XHNK-FM | Spanish Hits | Grupo AS | 0.5 | 0.9 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |