Advertisement |
#118 Modesto
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 458,900 (Black: 15,200) (Hispanic: 207,200)
Last Updated: 01-19-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KHKK-FM | Classic Rock | Cumulus Media | 5.5 | 7.4 | 6.6 | 8.3 |
KATM-FM | Country | Cumulus Media | 8.3 | 10.5 | 5.9 | 6.2 |
KJSN-FM | AC | iHeartMedia | 9.1 | 6.8 | 6.4 | 6.0 |
KWNN-FM | Rhythmic CHR | Cumulus Media | 4.0 | 6.2 | 3.7 | 5.3 |
KHOP-FM | CHR | Cumulus Media | 4.2 | 5.8 | 6.9 | 4.1 |
KMRQ-FM | Rock | iHeartMedia | 3.8 | 3.1 | 3.4 | 4.1 |
KFIV-AM | News/Talk | iHeartMedia | 1.9 | 2.5 | 2.5 | 2.8 |
KNBR-AM | All Sports | Cumulus Media | 3.0 | 0.8 | 0.7 | 2.5 |
KTSE-FM | Spanish | Entravision | 4.5 | 3.9 | 4.2 | 2.3 |
KCVR-FM | Rhythmic CHR | Entravision | 0.4 | 0.6 | 1.0 | 1.8 |
KMIX-FM | Regional Mexican | Entravision | 3.4 | 2.3 | 3.7 | 1.8 |
KMPO-FM | Spanish Variety | Radio Bilingue | N/A | N/A | N/A | 0.7 |
KOSO-FM | Country | iHeartMedia | 3.0 | 1.0 | 1.7 | 0.7 |
KESP-AM | All Sports | Cumulus Media | N/A | N/A | N/A | 0.2 |
KJOY-FM | AC | Cumulus Media | N/A | 0.2 | N/A | 0.2 |
KSFO-AM | News/Talk | Cumulus Media | N/A | 0.4 | 0.7 | 0.2 |
KWIN-FM | Rhythmic CHR | Cumulus Media | 0.8 | 0.6 | 0.7 | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |