Advertisement |
#178 Anchorage
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 241,100 (Black: 15,800) (Hispanic: 20,200)
Last Updated: 01-29-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KSKA-FM | Public Radio | Alaska Public Media | 14.9 | 13.2 | 9.5 | 11.1 |
KYMG-FM | AC | iHeartMedia | 6.7 | 4.1 | 8.4 | 7.2 |
KGOT-FM | CHR | iHeartMedia | 6.7 | 6.6 | 8.4 | 5.9 |
KWHL-FM | Rock | Alpha Media | 3.6 | 7.1 | 5.3 | 5.9 |
KBFX-FM | Classic Rock | iHeartMedia | 4.1 | 6.6 | 5.8 | 5.2 |
KBRJ-FM | Country | Alpha Media | 5.2 | 3.6 | 2.6 | 5.2 |
KFQD-AM | News/Talk | Alpha Media | 2.6 | 2.0 | 3.2 | 4.6 |
KEAG-FM | Classic Hits | Alpha Media | 4.6 | 3.6 | 3.2 | 3.9 |
KENI-AM | News/Talk | iHeartMedia | 5.2 | 3.6 | 3.7 | 3.9 |
KMXS-FM | Hot AC | Alpha Media | 2.6 | 3.0 | 4.2 | 3.9 |
KASH-FM | Country | iHeartMedia | 4.6 | 2.0 | 2.6 | 2.6 |
KNBA-FM | Native American | Koahnic Broadcast Corporation | 3.6 | 2.5 | 2.1 | 2.6 |
KHAR-AM | Nostalgia | Alpha Media | 1.0 | 1.0 | 1.1 | 0.7 |
KTZN-AM | Sports | iHeartMedia | 1.0 | 1.0 | 1.1 | 0.7 |
KLEF-FM | Classical | Chinook Concert Broadcasters | 4.1 | 3.6 | 3.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |