| Advertisement |
#233 Harrisonburg VA
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 119,500 (Black: 6,700) (Hispanic: 16,200)
Last Updated: 02-05-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WQPO-FM | CHR | Tidewater Communications | 10.9 | 9.9 | 8.0 | 9.8 |
| WSIG-FM | Classic Country | Tidewater Communications | 9.8 | 9.9 | 9.2 | 9.8 |
| WKCY-FM | Country | iHeartMedia | 10.9 | 8.8 | 9.2 | 8.5 |
| WACL-FM | Classic Rock | iHeartMedia | 5.4 | 6.6 | 8.0 | 7.3 |
| WMRA-FM | Public Radio | James Madison University Board of Visito | 7.6 | 4.4 | 6.9 | 7.3 |
| WSVA-AM | News/Talk | Tidewater Communications | 3.3 | 5.5 | 6.9 | 6.1 |
| WLTK-FM | Christian CHR | Educational Media Foundation | 3.4 | 4.4 | 3.4 | 3.7 |
| WSVO-FM | AC | iHeartMedia | 2.2 | 2.2 | 2.3 | 3.7 |
| WWRE-FM | Classic Hits | Tidewater Communications | 4.3 | 4.4 | 3.4 | 3.7 |
| WAZR-FM | CHR | iHeartMedia | 4.3 | 4.4 | 3.4 | 2.4 |
| WEMC-FM | Classical | Board of Trustees of Eastern Mennonite U | 2.2 | 2.2 | 3.4 | 2.4 |
| WMQR-FM | Hot AC | Tidewater Communications | 1.1 | 3.3 | 2.3 | 2.4 |
| WHBG-AM | Sports | Tidewater Communications | 1.1 | 1.1 | 2.3 | 1.2 |
| WKCY-AM | News/Talk | iHeartMedia | 1.1 | 3.3 | 2.3 | 1.2 |
| WQPO-FM-HD2 | Oldies | Tidewater Communications | 1.1 | 2.2 | 2.3 | 1.2 |
| WQPO-FM-HD3 | Easy Listening | Tidewater Communications | 1.1 | 2.2 | 2.3 | 1.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








