Advertisement |
#206 Chico CA
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 179,400 (Black: 5,200) (Hispanic: 33,100)
Last Updated: 01-31-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
KCHO-FM | Public Radio | Chico State Enterprises | 6.8 | 7.7 | 7.9 | 6.0 |
KZFR-FM | Variety | Golden Valley Community Broadcasters | 4.1 | 4.2 | 2.9 | 6.0 |
KCEZ-FM | CHR | Results Radio | 5.4 | 5.6 | 5.0 | 5.2 |
KTHU-FM | Classic Rock | Results Radio | 4.7 | 3.5 | 5.7 | 5.2 |
KBQB-FM | Adult Hits | Results Radio | 4.1 | 3.5 | 5.0 | 4.5 |
KRQR-FM | Rock | Results Radio | 4.7 | 4.9 | 5.7 | 4.5 |
KALF-FM | Country | Smg-Redding | 2.7 | 2.8 | 2.1 | 3.7 |
KKCY-FM | Country | Results Radio | 1.4 | 1.4 | 1.4 | 0.7 |
KFBK-AM | News/Talk | iHeartMedia | 4.7 | 2.8 | 3.6 | N/A |
KHHZ-FM | Regional Mexican | Bustos Media Holdings | 1.4 | N/A | N/A | N/A |
KNBR-AM | Sports | Cumulus Media | 1.4 | N/A | N/A | N/A |
KSTE-AM | Talk | iHeartMedia | 1.4 | 1.4 | 1.4 | N/A |
KXJZ-FM | Public Radio | California State University Sacramento | 0.7 | 0.7 | 0.7 | N/A |
KZSZ-FM | Regional Mexican | Bustos Media Holdings | 0.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |