Advertisement |
#131 Killeen-Temple TX
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 387,700 (Black: 94,900) (Hispanic: 89,700)
Last Updated: 08-01-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KSSM-FM | Urban | Townsquare Media | 7.2 | 6.6 | 5.8 | 5.6 |
KIIZ-FM | Urban | iHeartMedia | 4.2 | 4.5 | 4.8 | 5.0 |
KUSJ-FM | Country | Townsquare Media | 4.8 | 4.5 | 3.5 | 4.1 |
KOOC-FM | Hip Hop | Townsquare Media | 5.4 | 4.8 | 4.2 | 3.8 |
KLFX-FM | Rock | iHeartMedia | 3.9 | 3.3 | 2.9 | 3.4 |
KTEM-AM | Talk | Townsquare Media | 1.5 | 0.9 | 1.9 | 1.9 |
KLTD-FM | Spanish Hits | Townsquare Media | 0.9 | 0.6 | 0.6 | 0.6 |
KBGO-FM | Classic Hits | iHeartMedia | 1.5 | N/A | N/A | N/A |
KBHT-FM | Classic Country | M&M Broadcasters | 0.3 | N/A | N/A | N/A |
KRMX-FM | Country | First Dallas Media | 1.2 | N/A | N/A | N/A |
KRZI-AM | Sports | M&M Broadcasters | 0.3 | N/A | N/A | N/A |
KTON-AM | Sports | M&M Broadcasters | 0.6 | N/A | N/A | N/A |
KWTX-FM | CHR | iHeartMedia | 7.5 | N/A | N/A | N/A |
WACO-FM | Country | iHeartMedia | 8.7 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |