| Advertisement |
#133 Palm Springs
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 379,800 (Black: 12,100) (Hispanic: 187,400)
Last Updated: 08-05-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KUNA-FM | Regional Mexican | Gulf-California Broadcast | 9.2 | 9.8 | 10.4 | 12.1 |
| KLOB-FM | Spanish Hits | Entravision | 4.6 | 4.9 | 7.6 | 8.2 |
| KMRJ-FM | Rhythmic Oldies | RM Broadcasting | 4.6 | 5.5 | 4.7 | 8.2 |
| KKUU-FM | CHR | Alpha Media | 7.5 | 6.1 | 6.6 | 6.5 |
| KPSI-FM | Hot AC | Alpha Media | 6.2 | 5.5 | 5.7 | 5.2 |
| KDGL-FM | Classic Hits | Alpha Media | 3.9 | 3.4 | 5.1 | 3.6 |
| KPLM-FM | Country | RM Broadcasting | 3.3 | 5.2 | 3.5 | 3.6 |
| KCLB-FM | Rock | Alpha Media | 2.6 | 3.4 | 3.2 | 2.9 |
| KJJZ-FM | Oldies | RM Broadcasting | 2.3 | 1.5 | 2.2 | 2.6 |
| KNWZ-AM | News/Talk | Connoisseur Media | 2.0 | 2.4 | 1.6 | 2.6 |
| KPST-FM | Spanish Hits | Entravision | 2.6 | 3.4 | 3.5 | 2.6 |
| KRHQ-FM | Classic Rock | RM Broadcasting | 2.6 | 1.8 | 2.5 | 2.6 |
| KUSC-FM | Classical | University of Southern California | 2.0 | 1.8 | 0.9 | 2.6 |
| KDES-FM-HD2 | Nostalgia | Alpha Media | 1.6 | 1.2 | 1.3 | 2.3 |
| KCRW-FM | Public Radio | Santa Monica Community College | 3.6 | 1.5 | 1.6 | 2.0 |
| KDES-FM | Country | Alpha Media | 1.6 | 1.8 | 3.5 | 2.0 |
| KLXB-FM | Christian CHR | K-Love Inc. | 2.0 | 1.8 | 1.6 | 1.6 |
| KVLA-FM | Public Radio | Southern California Public Radio | 0.7 | 0.6 | 1.3 | 1.0 |
| KJJZ-FM-HD2 | Alternative | RM Broadcasting | 0.7 | 0.6 | 0.6 | 0.7 |
| KJJZ-FM-HD3 | Sports | RM Broadcasting | N/A | N/A | 0.3 | 0.7 |
| KLXB-FM-HD3 | Spanish Religious | K-Love Inc. | N/A | 0.6 | 0.3 | 0.7 |
| KHCS-FM | Christian CHR | K-Love Inc. | 2.3 | 0.6 | 0.9 | 0.3 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








