| Advertisement |
#135 Springfield MO
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 373,200 (Black: 14,600) (Hispanic: 14,800)
Last Updated: 08-07-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KWND-FM | Christian CHR | Radio Training Network | 6.3 | 5.7 | 7.1 | 9.4 |
| KTTS-FM | Country | Summit Media | 8.3 | 7.9 | 7.7 | 8.1 |
| KTXR-FM | AC | Zimmer Midwest Communications Inc. | 4.3 | 7.3 | 4.0 | 6.7 |
| KGBX-FM | AC | iHeartMedia | 6.7 | 4.4 | 8.4 | 5.7 |
| KWTO-FM | Classic Country | Zimmer Midwest Communications Inc. | 4.3 | 6.7 | 4.0 | 5.7 |
| KKLH-FM | Classic Rock | Mid-West Family | 5.7 | 6.7 | 5.3 | 5.0 |
| KXUS-FM | Classic Rock | iHeartMedia | 3.7 | 3.2 | 3.7 | 4.4 |
| KSGF-FM | News/Talk | Summit Media | 5.7 | 4.4 | 4.6 | 4.0 |
| KSWF-FM | Country | iHeartMedia | 3.7 | 4.4 | 3.7 | 4.0 |
| KTOZ-FM | Hot AC | iHeartMedia | 3.3 | 3.5 | 6.2 | 4.0 |
| KRVI-FM | Adult Hits | Summit Media | 0.7 | 2.5 | 3.1 | 3.4 |
| KQRA-FM | Rock | Mid-West Family | 5.3 | 3.5 | 1.5 | 2.7 |
| KWFC-FM | Gospel | Radio Training Network Inc | 2.0 | 1.9 | 2.2 | 2.3 |
| KOMG-FM | Classic Country | Mid-West Family | 2.0 | 1.3 | 1.9 | 2.0 |
| KSPW-FM | CHR | Summit Media | 3.0 | 4.4 | 3.7 | 2.0 |
| KGMY-AM | Sports | iHeartMedia | 1.0 | N/A | 0.3 | 1.0 |
| KOSP-FM | Sports | Mid-West Family | 1.7 | 2.2 | 3.4 | 0.7 |
| KWTO-AM | News/Talk | Zimmer Midwest Communications Inc. | 1.7 | 1.3 | 0.6 | 0.7 |
| KBFL-AM | Sports | Zimmer Midwest Communications Inc. | 1.0 | 0.3 | 0.6 | 0.3 |
| KCKJ-FM | Christian CHR | Radio Training Network | N/A | N/A | 0.3 | N/A |
| KSMU-FM | Public Radio | Board of Governors of Missouri State Uni | 5.3 | 3.8 | 3.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








