Advertisement |
#136 Springfield MO
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 360,100 (Black: 12,000) (Hispanic: 12,100)
Last Updated: 01-21-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KTTS-FM | Country | Summit Media | 6.9 | 11.2 | 11.1 | 8.6 |
KWND-FM | AC | Radio Training Network | 8.1 | 6.0 | 7.2 | 8.6 |
KSGF-FM | News/Talk | Summit Media | 4.0 | 3.3 | 6.6 | 7.4 |
KTOZ-FM | Hot AC | iHeartMedia | 6.3 | 4.9 | 4.2 | 5.5 |
KGBX-FM | AC | iHeartMedia | 4.3 | 7.1 | 4.2 | 4.3 |
KSPW-FM | CHR | Summit Media | 4.6 | 5.5 | 5.1 | 4.3 |
KSWF-FM | Country | iHeartMedia | 4.0 | 4.9 | 4.8 | 4.3 |
KWTO-AM | News/Talk | Zimmer Midwest Communications | 2.9 | 1.4 | 2.1 | 3.1 |
KWTO-FM | Country | KWTO | 4.3 | 2.2 | 3.0 | 3.1 |
KXUS-FM | Classic Rock | iHeartMedia | 4.0 | 5.5 | 2.4 | 3.1 |
KRVI-FM | Variety | Summit Media | 3.5 | 4.6 | 3.3 | 2.5 |
KSMU-FM | News/Talk | Board of Governors of Missouri State Uni | 4.6 | 3.6 | 4.2 | 2.5 |
KTXR-FM | AC | Stereo Broadcasting | 2.3 | 1.4 | 2.1 | 1.8 |
KWFC-FM | Gospel | Radio Training Network | 4.0 | 1.1 | 3.0 | 0.9 |
KSMS-FM | News/Talk | Board of Governors of Missouri State Uni | N/A | 0.3 | N/A | 0.6 |
KBFL-AM | Nostalgia | Zimmer Midwest Communications | N/A | N/A | N/A | 0.3 |
KBFL-FM | Nostalgia | Meyer-Baldridge | N/A | N/A | N/A | 0.3 |
KGMY-AM | All Sports | iHeartMedia | 0.6 | 1.1 | N/A | 0.3 |
KKLH-FM | Classic Rock | Mid-West Family | 5.2 | 6.0 | N/A | N/A |
KOMG-FM | Country | Mid-West Family | 3.2 | 2.7 | N/A | N/A |
KOSP-FM | CHR | Mid-West Family | 3.7 | 3.3 | N/A | N/A |
KQRA-FM | Rock | Mid-West Family | 5.2 | 4.9 | N/A | N/A |
KSMU-FM-HD2 | Smooth Jazzz | Board of Governors of Missouri State Uni | N/A | N/A | 0.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |