Advertisement |
#136 Springfield MO
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 360,100 (Black: 12,000) (Hispanic: 12,100)
Last Updated: 08-04-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KSPW-FM | CHR | Summit Media | 5.0 | 4.4 | 2.7 | 8.2 |
KWND-FM | AC | Radio Training Network | 7.8 | 5.2 | 5.3 | 6.5 |
KKLH-FM | Classic Rock | Mid-West Family | 5.6 | 5.0 | 6.5 | 6.3 |
KTTS-FM | Country | Summit Media | 8.2 | 9.3 | 8.3 | 5.4 |
KTXR-FM | AC | Zimmer Midwest Communications | 6.3 | 2.3 | 4.7 | 5.1 |
KTOZ-FM | Hot AC | iHeartMedia | 4.1 | 5.2 | 3.8 | 4.3 |
KXUS-FM | Classic Rock | iHeartMedia | 4.4 | 4.4 | 5.6 | 4.0 |
KGBX-FM | AC | iHeartMedia | 3.4 | 4.1 | 5.0 | 3.7 |
KSMU-FM | News/Talk | Board of Governors of Missouri State Uni | 3.1 | 5.8 | 3.3 | 3.7 |
KWTO-FM | Country | Zimmer Midwest Communications | 6.9 | 7.9 | 5.6 | 3.7 |
KOMG-FM | Country | Mid-West Family | 1.9 | 2.3 | 3.6 | 3.4 |
KSGF-FM | News/Talk | Summit Media | 4.4 | 5.2 | 5.0 | 3.4 |
KWFC-FM | Gospel | Radio Training Network | 2.2 | 1.2 | 1.5 | 3.1 |
KOSP-FM | CHR | Pacifica Foundation | 2.8 | 2.9 | 2.4 | 2.6 |
KQRA-FM | Rock | Mid-West Family | 3.1 | 5.2 | 3.8 | 2.6 |
KRVI-FM | Variety | Summit Media | 1.9 | 1.2 | 2.4 | 2.3 |
KSWF-FM | Country | iHeartMedia | 3.1 | 5.5 | 5.6 | 2.3 |
KWTO-AM | News/Talk | Zimmer Midwest Communications | 0.9 | 1.5 | 1.8 | 1.1 |
KBFL-AM | Nostalgia | Zimmer Midwest Communications | 0.6 | 1.2 | 0.6 | 0.6 |
KGMY-AM | All Sports | iHeartMedia | N/A | 0.3 | 0.6 | 0.6 |
KSMS-FM | News/Talk | Board of Governors of Missouri State Uni | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |