Advertisement |
#151 Ann Arbor
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 329,100 (Black: 41,800) (Hispanic: 17,600)
Last Updated: 08-02-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WUOM-FM | Public Radio | University of Michigan | 13.2 | 13.8 | 13.1 | 11.0 |
WEMU-FM | Public Radio | Eastern Michigan University | 2.8 | 3.1 | 3.1 | 3.5 |
WWWW-FM | Country | Cumulus Media | 3.3 | 5.8 | 4.8 | 3.5 |
WQKL-FM | AAA | Cumulus Media | 4.2 | 3.6 | 3.5 | 2.5 |
WTKA-AM | Sports | Cumulus Media | 0.9 | 0.9 | 0.4 | 0.5 |
WJLB-FM | Hip Hop | iHeartMedia | 3.3 | 4.0 | 3.9 | N/A |
WKQI-FM | CHR | iHeartMedia | 3.8 | 3.1 | 3.1 | N/A |
WLBY-AM | Talk | Cumulus Media | 0.9 | N/A | N/A | N/A |
WMXD-FM | Urban | iHeartMedia | 1.4 | 1.8 | 2.2 | N/A |
WNIC-FM | AC | iHeartMedia | 3.3 | 2.7 | 2.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |