Advertisement |
#149 Ann Arbor
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 330,500 (Black: 42,300) (Hispanic: 15,600)
Last Updated: 08-04-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WUOM-FM | News/Talk | University of Michigan | 15.1 | 15.9 | 13.2 | 13.8 |
WWWW-FM | Country | Cumulus Media | 3.9 | 2.8 | 3.3 | 5.8 |
WJLB-FM | Urban | iHeartMedia | 2.6 | 2.8 | 3.3 | 4.0 |
WQKL-FM | Alternative | Cumulus Media | 3.0 | 4.2 | 4.2 | 3.6 |
WEMU-FM | Variety | Eastern Michigan University | 5.2 | 3.3 | 2.8 | 3.1 |
WKQI-FM | CHR | iHeartMedia | 3.0 | 3.3 | 3.8 | 3.1 |
WNIC-FM | AC | iHeartMedia | 3.4 | 2.8 | 3.3 | 2.7 |
WMXD-FM | Urban AC | iHeartMedia | 2.2 | 1.9 | 1.4 | 1.8 |
WTKA-AM | All Sports | Cumulus Media | 1.3 | 0.9 | 0.9 | 0.9 |
WCSX-FM | Classic Rock | Beasley Media | 3.4 | N/A | N/A | N/A |
WDMK-FM | Urban | Beasley Media | 2.6 | N/A | N/A | N/A |
WDVD-FM | Hot AC | Cumulus Media | 1.7 | N/A | N/A | N/A |
WJR-AM | News/Talk | Cumulus Media | 5.2 | N/A | N/A | N/A |
WLBY-AM | Talk | Cumulus Media | N/A | 0.9 | 0.9 | N/A |
WRIF-FM | Rock | Beasley Media | 2.6 | N/A | N/A | N/A |
WXYT-FM | All Sports | Audacy | 3.0 | N/A | N/A | N/A |
WYCD-FM | Country | Audacy | 0.9 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |