Advertisement |
#228 Bloomington
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 147,900 (Black: 12,200) (Hispanic: 6,900)
Last Updated: 08-04-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WBNQ-FM | CHR | Cumulus Media | 8.6 | 9.8 | 9.5 | 8.1 |
WBWN-FM | Country | Cumulus Media | 7.0 | 8.0 | 8.6 | 7.2 |
WJBC-AM | News/Talk | Cumulus Media | 6.3 | 7.1 | 4.8 | 4.5 |
WGLT-FM | News/Talk | Board of Trustees of Illinois State Univ | 5.5 | 2.7 | 2.9 | 3.6 |
WZND-LP | Variety | Illinois State University Foundation | 0.8 | 0.9 | 1.0 | 2.7 |
WJBC-FM | Country | Cumulus Media | 0.8 | 0.9 | 1.0 | 0.9 |
WGLO-FM | Classic Rock | Cumulus Media | 1.6 | 1.8 | 1.9 | N/A |
WIXO-FM | Rock | Cumulus Media | 2.3 | 1.8 | 1.9 | N/A |
WLS-AM | News/Talk | Cumulus Media | 0.8 | N/A | 1.0 | N/A |
WPBG-FM | Classic Hits | Midwest Communications | 3.9 | N/A | N/A | N/A |
WSCR-AM | All Sports | Audacy | 0.8 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |