Advertisement |
#124 Morristown NJ
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 448,600 (Black: 18,200) (Hispanic: 68,400)
Last Updated: 01-24-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Spr 24 | Fall 24 |
---|---|---|---|---|---|---|
WHTZ-FM | CHR | iHeartMedia | 4.5 | 6.0 | 5.1 | 5.3 |
WLTW-FM | AC | iHeartMedia | 4.8 | 5.5 | 4.6 | 5.3 |
WAXQ-FM | Classic Rock | iHeartMedia | 4.1 | 3.1 | 7.0 | 3.8 |
WDHA-FM | Rock | Beasley Media | 5.5 | 2.9 | 2.7 | 3.2 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 2.2 | 0.7 | 1.9 | 3.2 |
WOR-AM | News/Talk | iHeartMedia | 4.5 | 2.2 | 1.9 | 2.6 |
WKTU-FM | Hot AC | iHeartMedia | 1.7 | 2.9 | 1.3 | 2.3 |
WMTR-AM | Oldies | Beasley Media | 2.4 | 2.6 | 3.0 | 2.0 |
WPAT-FM | Tropical | Spanish Broadcasting System | 1.0 | 1.7 | 0.5 | 1.8 |
WWPR-FM | Hip Hop | iHeartMedia | N/A | N/A | N/A | 1.8 |
WBBR-AM | Business News | Bloomberg Communications | 0.5 | 1.0 | 0.8 | 0.6 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |