Advertisement |
#157 Peoria IL
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 294,000 (Black: 31,600) (Hispanic: 10,700)
Last Updated: 08-11-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WPBG-FM | Classic Hits | Midwest Communications | 11.1 | 10.8 | 10.7 | 9.1 |
WCIC-FM | Christian CHR | University of Northwestern - St. Paul | 7.5 | 6.1 | 6.4 | 6.5 |
WSWT-FM | AC | Midwest Communications | 7.9 | 6.5 | 6.4 | 6.5 |
WXCL-FM | Country | Midwest Communications | 9.1 | 10.4 | 7.7 | 6.5 |
WMBD-AM | Talk | Midwest Communications | 7.1 | 4.8 | 6.9 | 6.1 |
WZPW-FM | CHR | Cumulus Media | 3.6 | 3.0 | 4.7 | 4.8 |
WGLO-FM | Classic Rock | Cumulus Media | 5.1 | 6.1 | 6.0 | 3.9 |
WIXO-FM | Rock | Cumulus Media | 4.3 | 3.9 | 3.4 | 3.5 |
WKZF-FM | Classic Hip Hop | Midwest Communications | 4.0 | 3.9 | 3.4 | 3.5 |
WCBU-FM | Public Radio | Bradley University | 2.8 | 2.6 | 2.6 | 2.6 |
WFYR-FM | Country | Cumulus Media | 3.6 | 2.6 | 2.1 | 2.6 |
WPIA-FM | CHR | Advanced Media Partners | 3.2 | 3.0 | 2.6 | 2.2 |
WWCT-FM | Alternative | Advanced Media Partners | 2.0 | 2.6 | 2.6 | 2.2 |
WHPI-FM | Adult Hits | Advanced Media Partners | N/A | N/A | 0.4 | 1.7 |
WIRL-AM | Talk | Midwest Communications | 0.4 | 0.9 | 0.9 | 1.3 |
WPBG-FM-HD2 | Oldies | Midwest Communications | 1.6 | 1.7 | 2.1 | 1.3 |
WPBG-FM-HD3 | News/Talk | Midwest Communications | 0.4 | 1.3 | 1.3 | 1.3 |
WZPN-FM | Sports | Advanced Media Partners | 0.8 | 0.9 | 0.9 | 1.3 |
WCBU-FM-HD2 | Classical | Bradley University | N/A | 0.4 | 0.4 | 0.4 |
WCIC-FM-STR | Christian CHR | University of Northwestern - St. Paul | N/A | N/A | N/A | 0.4 |
WGLT-FM | Public Radio | Board of Trustees of Illinois State Univ | N/A | N/A | N/A | 0.4 |
WPZA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.4 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |