Advertisement |
#177 Frederick MD
Fall 2024 12+ Mon-Sun, 6a-12mid
Population: 243,700 (Black: 28,600) (Hispanic: 30,100)
Last Updated: 01-30-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Fall 24 |
---|---|---|---|---|---|---|
WFRE-FM | Country | Connoisseur Media | 7.7 | 12.9 | 10.9 | 9.5 |
WAFY-FM | Hot AC | Manning Broadcasting | 5.5 | 9.1 | 6.8 | 6.5 |
WWEG-FM | Classic Hits | Manning Broadcasting | 5.5 | 7.7 | 6.3 | 5.5 |
WFMD-AM | Talk | Connoisseur Media | 2.7 | 1.9 | 1.8 | 3.5 |
WWDC-FM | Alternative | iHeartMedia | 4.1 | 3.3 | 5.0 | 3.5 |
WASH-FM | AC | iHeartMedia | 1.4 | 5.4 | 4.5 | 3.0 |
WIHT-FM | CHR | iHeartMedia | 1.4 | 2.7 | N/A | 2.0 |
WWEG-FM-HD3 | Country | Manning Broadcasting | 0.5 | 0.5 | 0.5 | 2.0 |
WBIG-FM | Classic Rock | iHeartMedia | 1.4 | N/A | 1.4 | 1.5 |
WKYS-FM | Hip Hop | Radio One | 0.9 | 0.5 | 0.5 | 1.0 |
WMMJ-FM | Urban | Radio One | 0.5 | N/A | N/A | 1.0 |
WMZQ-FM | Country | iHeartMedia | N/A | 1.4 | 1.4 | 1.0 |
WAYZ-FM | Country | Verstandig | 1.4 | 0.5 | 1.4 | 0.5 |
WERQ-FM | Hip Hop | Radio One | 0.9 | 0.5 | 0.5 | 0.5 |
WHUR-FM | Urban | Howard University | 1.8 | 3.3 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |