#235 Albany GA
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 134,800 (Black: 72,900) (Hispanic: 4,200)
Last Updated: 01-26-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WJIZ-FM | Urban | iHeartMedia | 22.5 | 22.7 | 20.4 | 20.3 |
WMRZ-FM | Urban AC | iHeartMedia | 11.9 | 13.0 | 14.1 | 12.8 |
WQVE-FM | Urban AC | First Media Services | 4.6 | 4.5 | 4.9 | 5.3 |
WOBB-FM | Country | iHeartMedia | 6.6 | 5.8 | 4.9 | 4.5 |
WJAD-FM | Classic Rock | First Media Services | 4.0 | 3.2 | 3.5 | 3.8 |
WGEX-FM | CHR | iHeartMedia | 2.6 | 3.2 | 2.8 | 3.0 |
WKAK-FM | Country | First Media Services | 2.0 | 1.9 | 2.8 | 3.0 |
WALG-AM | News/Talk | First Media Services | 0.7 | 0.6 | 1.4 | 1.5 |
WJYZ-AM | Gospel | iHeartMedia | 2.0 | 2.6 | 2.8 | 1.5 |
WEGC-FM | AC | First Media Services | 2.0 | 1.3 | 1.4 | N/A |
WJST-FM | Classic Hits | Jetstream Media | 0.7 | 0.6 | 0.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.