| Advertisement |
Top Box Office
For the Week Ending 11-15-26
| Rank | Title | Last Weekend | Total | |||
| 1. | Ebenezer | $19.0m | 19.0m | |||
| 2. | The Cat in the Hat | 11.4m | 38.1m | |||
| 3. | Godzilla Minus Zero | 8.3m | 48.8m | |||
| 4. | Ramayana | 5.5m | 24.1m | |||
| 5. | You Can See Everything | 5.4m | 89.0m | |||
| 6. | Ghost Soldier | 5.2m | 8.3m | |||
| 7. | How to Rob a Bank | 5.1m | 5.1m | |||
| 8. | Wild Horse Nine | 4.6m | 13.3m | |||
| 9. | Wildwood | 4.3m | 48.3m | |||
| 10. | Clayface | 3.7m | 63.6m | |||
| 11. | Drummer Boy | 3.5m | 16.1m | |||
| 12. | Wicker | 1.5m | 23.3m | |||
| 13. | Verity | 1.3m | 76.1m | |||
| 14. | Victorian Psycho | 1.0m | 1.0m | |||
| 15. | God with Us | .88m | 0.88m | |||
| 16. | Street Fighter | .76m | 59.0m | |||
| 17. | Club Kid | .75m | 1.4m | |||
| 18. | Other Mommy | .60m | 59.5m | |||
| 19. | Heart of the Beast | .55m | 68.3m | |||
| 20. | I Play Rocky | .50m | 0.95m | |||
| 21. | La bola negra | .50m | 3.5m | |||
| 22. | The Only Living Pickpocket in New York | .29m | 4.6m | |||
| 23. | Paper Tiger | .21m | 0.21m | |||
| 24. | Sense and Sensibility | .15m | 18.7m | |||
| 25. | Heated Rivalry | .15m | 1.9m | |||
| 26. | Once Upon a Time in Harlem | .12m | 0.57m | |||
| 27. | Everest: The Other Side | .11m | 2.2m | |||
| 28. | Fatherland | .11m | 0.59m |
| Advertisement |








