Advertisement |
Top Box Office
For the Week Ending 06-19-22
Rank | Title | Last Weekend | Total | |||
1. | Jurassic World: Dominion | $58.6m | 249.7m | |||
2. | Lightyear | 51.0m | 51.0m | |||
3. | Top Gun: Maverick | 44.0m | 466.1m | |||
4. | Doctor Strange in the Multiverse of Madness | 4.2m | 405.0m | |||
5. | The Bob's Burgers Movie | 1.1m | 29.7m | |||
6. | The Bad Guys | .98m | 94.2m | |||
7. | Everything Everywhere All at Once | .95m | 64.9m | |||
8. | Downton Abbey: A New Era | .83m | 42.1m | |||
9. | Sonic the Hedgehog 2 | .22m | 190.4m | |||
10. | Brian and Charles | .19m | 0.19m | |||
11. | Firestarter | .15m | 9.5m | |||
12. | The Lost City | .15m | 105.2m | |||
13. | Crimes of the Future | .10m | 2.3m |
Advertisement |