| Advertisement |
Top Box Office
For the Week Ending 11-08-26
| Rank | Title | Last Weekend | Total | |||
| 1. | Godzilla Minus Zero | $31.6m | 31.6m | |||
| 2. | The Cat in the Hat | 20.5m | 20.5m | |||
| 3. | Drummer Boy | 9.3m | 9.3m | |||
| 4. | You Can See Everything | 8.8m | 79.7m | |||
| 5. | Ramayana: Rise of A Legend | 8.6m | 8.6m | |||
| 6. | Clayface | 6.6m | 56.6m | |||
| 7. | Wildwood | 6.5m | 39.4m | |||
| 8. | Wild Horse Nine | 6.0m | 6.0m | |||
| 9. | Wicker | 3.3m | 19.8m | |||
| 10. | Jimmy | 2.2m | 2.2m | |||
| 11. | Street Fighter | 2.1m | 57.4m | |||
| 12. | Other Mommy | 1.5m | 58.3m | |||
| 13. | Heated Rivalry | 1.4m | 1.4m | |||
| 14. | Resident Evil | 1.3m | 159.7m | |||
| 15. | Heart of the Beast | 1.2m | 67.1m | |||
| 16. | La bola negra | .97m | 2.4m | |||
| 17. | The Only Living Pickpocket in New York | .80m | 3.8m | |||
| 18. | Verity | .63m | 75.7m | |||
| 19. | Sense and Sensibility | .53m | 18.3m | |||
| 20. | Club Kid | .39m | 0.39m |
| Advertisement |








