Advertisement |
Top Box Office
For the Week Ending 09-14-25
Rank | Title | Last Weekend | Total | |||
1. | Demon Slayer: Kimetsu no Yaiba - Infinity Castle | $70.0m | 70.0m | |||
2. | The Conjuring: Last Rites | 26.1m | 131.0m | |||
3. | Downton Abbey: The Grand Finale | 18.1m | 18.1m | |||
4. | The Long Walk | 11.5m | 11.5m | |||
5. | Toy Story 2025 Re-release | 3.5m | 3.5m | |||
6. | Weapons | 2.7m | 147.4m | |||
7. | Hamilton 2025 Re-release | 2.2m | 14.9m | |||
8. | Freakier Friday | 2.1m | 91.0m | |||
9. | Spinal Tap II: The End Continues | 1.6m | 1.6m | |||
10. | The Sound of Music 60th Anniversary | 1.4m | 1.4m | |||
11. | The Fantastic Four: First Steps | 1.4m | 272.5m | |||
12. | Caught Stealing | 1.1m | 17.7m | |||
13. | The Bad Guys 2 | 1.1m | 79.3m | |||
14. | Light of the World | .95m | 4.0m | |||
15. | The Roses | .85m | 14.3m | |||
16. | The Baltimorons | .30m | 0.38m | |||
17. | Superman | .29m | 353.8m | |||
18. | Jurassic World: Rebirth | .20m | 339.4m | |||
19. | F1: The Movie | .16m | 189.2m | |||
20. | Twinless | .16m | 0.97m | |||
21. | Splitsville | .14m | 1.7m | |||
22. | The Naked Gun | .11m | 52.6m |
Advertisement |