Advertisement |
Juno AK
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 27,600
Last Updated: 01-26-21
Station | Format | Owner | Fall 16 | Fall 17 | Fall 19 | Fall 20 |
---|---|---|---|---|---|---|
KTOO-FM | News/Talk | Capital Community Broadcasting | N/A | 29.5 | 25.2 | 34.7 |
KINY-AM | AC | Juneau Alaska Communications | N/A | 13.9 | 13.5 | 13.5 |
KRNN-FM | Variety | Capital Community Broadcasting | N/A | 5.7 | 5.3 | 7.4 |
KXLL-FM | CHR | Capital Community Broadcasting | N/A | 4.2 | 6.6 | 6.8 |
KTKU-FM | Country | Alaska Broadcast Communications | N/A | 12.5 | 14.6 | 6.4 |
KSUP-FM | Hot AC | Juneau Alaska Communications | N/A | 18.5 | 17.9 | 5.6 |
KJNO-AM | News/Talk | Alaska Broadcast Communications | N/A | 7.8 | 7.3 | 5.4 |
KXXJ-AM | Oldies | Juneau Alaska Communications | N/A | 3.8 | 5.7 | 5.2 |
KQQJ-FM | Religious | Juneau Seventh-Day Adventist Church | N/A | N/A | N/A | 4.7 |
KAKI-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 2.4 |
KLSF-FM | Christian CHR | Educational Media Foundation | N/A | 1.7 | 1.7 | 2.2 |
KNGW-FM | Religious | Calvary Chapel of Twin Falls | N/A | N/A | N/A | 1.5 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
Ratings results are Copyright © 2024 Eastlan Ratings and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Eastlan Ratings. |
Send corrections to RADIO ONLINE by clicking here.