| Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
| Rank | Market | Posted | Survey | Population |
| 51 | Memphis TN | 11-06-25 | PPM | 1,123,200 |
| 52 | Monmouth-Ocean NJ | 07-28-25 | 2S | 1,111,400 |
| 53 | Richmond VA | 11-17-25 | 12S | 1,110,100 |
| 54 | Hartford-New Britain CT | 11-06-25 | PPM | 1,084,600 |
| 55 | Louisville KY | 11-14-25 | 12S | 1,073,700 |
| 56 | Fort Myers-Naples-Marco Island FL | 11-19-25 | 12S | 1,069,500 |
| 57 | Greenville-Spartanburg SC | 11-17-25 | 12S | 1,051,900 |
| 58 | McAllen-Brownsville TX | 07-29-25 | 2S | 1,051,600 |
| 59 | Buffalo-Niagara Falls NY | 11-17-25 | 12S | 1,011,100 |
| 60 | Rochester NY | 11-17-25 | 12S | 971,900 |
| 61 | Birmingham AL | 11-17-25 | 12S | 953,000 |
| 62 | Tucson AZ | 11-19-25 | 12S | 922,500 |
| 63 | Honolulu HI | 11-20-25 | 12S | 860,900 |
| 64 | Tulsa OK | 11-19-25 | 12S | 859,800 |
| 65 | Dayton OH | 11-19-25 | 12S | 848,300 |
| 66 | Fresno CA | 11-20-25 | 12S | 837,100 |
| 67 | Albany-Schenectady-Troy NY | 11-18-25 | 12S | 831,100 |
| 68 | Grand Rapids MI | 11-19-25 | 12S | 820,000 |
| 69 | Sarasota-Bradenton FL | 07-29-25 | 2S | 790,200 |
| 70 | Albuquerque NM | 11-20-25 | 12S | 785,200 |
| 71 | Des Moines IA | 11-24-25 | 12S | 779,400 |
| 72 | Knoxville TN | 11-20-25 | 12S | 772,700 |
| 73 | Metro Fairfield County BH | 11-19-25 | 12S | 759,300 |
| 74 | Allentown-Bethlehem PA | 11-20-25 | 12S | 755,900 |
| 75 | Omaha-Council Bluffs NE | 11-21-25 | 12S | 753,500 |
| 76 | El Paso TX | 11-20-25 | 12S | 724,100 |
| 77 | Baton Rouge LA | 11-14-25 | 12S | 716,300 |
| 78 | Charleston SC | 11-21-25 | 12S | 713,900 |
| 79 | Wilkes Barre-Scranton PA | 11-20-25 | 12S | 701,500 |
| Advertisement |
| 80 | Bakersfield CA | 11-21-25 | 12S | 678,900 |
| 81 | Stockton | 08-03-25 | 2S | 666,800 |
| 82 | Lakeland-Winter Haven FL | 07-28-24 | 2S | 664,900 |
| 83 | Boise ID | 08-04-25 | 2S | 661,600 |
| 84 | Gainesville-Ocala FL | 08-03-25 | 2S | 648,400 |
| 85 | Wilmington DE | 07-31-25 | 2S | 642,300 |
| 86 | Harrisburg-Lebanon-Carlisle PA | 11-21-25 | 12S | 640,800 |
| 87 | Colorado Springs CO | 11-25-25 | 12S | 636,200 |
| 88 | Spokane WA | 11-24-25 | 12S | 632,700 |
| 89 | Madison WI | 11-25-25 | 12S | 627,400 |
| 90 | Columbia SC | 11-24-25 | 12S | 624,900 |
| 91 | Portland ME | 07-28-25 | 2S | 621,600 |
| 92 | Daytona Beach FL | 08-04-25 | 2S | 619,900 |
| 93 | Little Rock AR | 11-24-25 | 12S | 619,400 |
| 94 | Chattanooga TN | 11-26-25 | 12S | 616,300 |
| 95 | Akron | 11-21-25 | 12S | 608,400 |
| 96 | Reno NV | 08-07-25 | 2S | 607,100 |
| 97 | Monterey-Salinas CA | 11-24-25 | 12S | 603,000 |
| 98 | Fort Pierce-Stuart FL | 08-04-25 | 2S | 601,500 |
| 99 | Greenville-New Bern NC | 05-02-24 | 12S | 591,800 |
| 100 | Syracuse NY | 11-18-25 | 12S | 568,300 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
| Ratings profiles are Copyright © 2025 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
| Advertisement |








