Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
51 | Memphis TN | 10-03-24 | PPM | 1,123,200 |
52 | Monmouth-Ocean NJ | 07-17-24 | 2S | 1,111,400 |
53 | Richmond VA | 10-10-24 | 12S | 1,110,100 |
54 | Hartford-New Britain CT | 10-03-24 | PPM | 1,084,600 |
55 | Louisville KY | 10-09-24 | 12S | 1,073,700 |
56 | Fort Myers-Naples-Marco Island FL | 10-10-24 | 12S | 1,069,500 |
57 | Greenville-Spartanburg SC | 10-10-24 | 12S | 1,051,900 |
58 | McAllen-Brownsville TX | 07-22-24 | 2S | 1,051,600 |
59 | Buffalo-Niagara Falls NY | 10-10-24 | 12S | 1,011,100 |
60 | Rochester NY | 10-10-24 | 12S | 971,900 |
61 | Birmingham AL | 10-10-24 | 12S | 953,000 |
62 | Tucson AZ | 10-10-24 | 12S | 922,500 |
63 | Honolulu HI | 09-15-24 | 12S | 860,900 |
64 | Tulsa OK | 09-15-24 | 12S | 859,800 |
65 | Dayton OH | 09-12-24 | 12S | 848,300 |
66 | Fresno CA | 09-12-24 | 12S | 837,100 |
67 | Albany-Schenectady-Troy NY | 09-12-24 | 12S | 831,100 |
68 | Grand Rapids MI | 09-12-24 | 12S | 820,000 |
69 | Sarasota-Bradenton FL | 07-22-24 | 2S | 790,200 |
70 | Albuquerque NM | 09-16-24 | 12S | 785,200 |
71 | Des Moines IA | 09-19-24 | 12S | 779,400 |
72 | Knoxville TN | 09-15-24 | 12S | 772,700 |
73 | Metro Fairfield County BH | 09-16-24 | 12S | 759,300 |
74 | Allentown-Bethlehem PA | 09-12-24 | 12S | 755,900 |
75 | Omaha-Council Bluffs NE | 09-15-24 | 12S | 753,500 |
76 | El Paso TX | 09-16-24 | 12S | 724,100 |
77 | Baton Rouge LA | 10-09-24 | 12S | 716,300 |
78 | Charleston SC | 09-17-24 | 12S | 713,900 |
79 | Wilkes Barre-Scranton PA | 09-12-24 | 12S | 701,500 |
Advertisement |
80 | Bakersfield CA | 09-15-24 | 12S | 678,900 |
81 | Stockton | 07-25-24 | 2S | 666,800 |
82 | Lakeland-Winter Haven FL | 07-28-24 | 2S | 664,900 |
83 | Boise ID | 07-28-24 | 2S | 661,600 |
84 | Gainesville-Ocala FL | 07-25-24 | 2S | 648,400 |
85 | Wilmington DE | 07-24-24 | 2S | 642,300 |
86 | Harrisburg-Lebanon-Carlisle PA | 09-16-24 | 12S | 640,800 |
87 | Colorado Springs CO | 09-19-24 | 12S | 636,200 |
88 | Spokane WA | 09-19-24 | 12S | 632,700 |
89 | Madison WI | 09-22-24 | 12S | 627,400 |
90 | Columbia SC | 09-18-24 | 12S | 624,900 |
91 | Portland ME | 07-21-24 | 2S | 621,600 |
92 | Daytona Beach FL | 07-28-24 | 2S | 619,900 |
93 | Little Rock AR | 09-18-24 | 12S | 619,400 |
94 | Chattanooga TN | 09-22-24 | 12S | 616,300 |
95 | Akron | 09-17-24 | 12S | 608,400 |
96 | Reno NV | 07-31-24 | 2S | 607,100 |
97 | Monterey-Salinas CA | 09-17-24 | 12S | 603,000 |
98 | Fort Pierce-Stuart FL | 07-28-24 | 2S | 601,500 |
99 | Greenville-New Bern NC | 05-02-24 | 12S | 591,800 |
100 | Syracuse NY | 09-17-24 | 12S | 568,300 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
Advertisement |